Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Vibrant Cities
Saudi Arabia
Overview
Top 100 cities ranked by lifestyle amenities including cafes, coworking spaces, nightlife, restaurants, and parks.
Rankings
| Rank | City | Score | Cafes | Coworking | Bars | Restaurants | Parks |
|---|---|---|---|---|---|---|---|
| #1 | Ar Rass | 60 | 19 | 0 | 0 | 63 | 41 |
| #2 | Ta'if | 27 | 8 | 0 | 0 | 17 | 19 |
| #3 | Dhahran | 24 | 2 | 0 | 0 | 3 | 22 |
| #4 | Khobar | 23 | 8 | 0 | 0 | 55 | 15 |
| #5 | Tabuk | 21 | 3 | 0 | 0 | 2 | 18 |
| #6 | Raḩīmah | 21 | 1 | 0 | 0 | 0 | 20 |
| #7 | Al Iskan | 20 | 0 | 0 | 0 | 5 | 20 |
| #8 | Abqaiq | 19 | 0 | 0 | 0 | 0 | 19 |
| #9 | Abū ‘Arīsh | 17 | 0 | 0 | 0 | 8 | 17 |
| #10 | Riyadh | 16 | 5 | 0 | 0 | 17 | 11 |
| #11 | Unaizah | 16 | 1 | 0 | 0 | 9 | 15 |
| #12 | Abha | 16 | 3 | 0 | 0 | 4 | 13 |
| #13 | Al Bukayrīyah | 16 | 5 | 0 | 0 | 5 | 11 |
| #14 | Al Balad | 13 | 8 | 0 | 0 | 22 | 5 |
| #15 | Jeddah | 13 | 4 | 0 | 0 | 21 | 9 |
| #16 | Qurayyat | 12 | 1 | 0 | 0 | 1 | 11 |
| #17 | Al Masfalah | 12 | 9 | 0 | 0 | 40 | 3 |
| #18 | Udhailiyah | 12 | 0 | 0 | 0 | 1 | 12 |
| #19 | Dammam | 11 | 4 | 0 | 0 | 12 | 7 |
| #20 | Medina | 11 | 5 | 0 | 0 | 46 | 6 |
| #21 | Al Muqayti` | 10 | 1 | 0 | 0 | 0 | 9 |
| #22 | Al Jami`ah | 10 | 4 | 0 | 0 | 20 | 6 |
| #23 | Al-Ula | 10 | 1 | 0 | 0 | 2 | 9 |
| #24 | Al Qararah | 9 | 9 | 0 | 0 | 49 | 0 |
| #25 | Mecca | 9 | 9 | 0 | 0 | 51 | 0 |
| #26 | Yanbu | 9 | 8 | 0 | 0 | 5 | 1 |
| #27 | Buraidah | 9 | 0 | 0 | 0 | 8 | 9 |
| #28 | Al `Awali | 9 | 9 | 0 | 0 | 37 | 0 |
| #29 | Al Hadā | 9 | 0 | 0 | 0 | 0 | 9 |
| #30 | Al Halaqah | 8 | 5 | 0 | 0 | 2 | 3 |
| #31 | Jarwal | 8 | 8 | 0 | 0 | 40 | 0 |
| #32 | Ad Dawādimī | 7 | 1 | 0 | 0 | 2 | 6 |
| #33 | Quwayzah | 7 | 0 | 0 | 0 | 3 | 7 |
| #34 | Marāt | 6 | 0 | 0 | 0 | 0 | 6 |
| #35 | Al Masarrah | 6 | 5 | 0 | 0 | 1 | 1 |
| #36 | Hail | 6 | 2 | 0 | 0 | 2 | 4 |
| #37 | Jizan | 6 | 3 | 0 | 0 | 5 | 3 |
| #38 | Nariyah | 6 | 3 | 0 | 0 | 3 | 3 |
| #39 | Sakakah | 6 | 3 | 0 | 0 | 17 | 3 |
| #40 | Khamis Mushait | 6 | 0 | 0 | 0 | 2 | 6 |
| #41 | Arar | 6 | 0 | 0 | 0 | 1 | 6 |
| #42 | Az Zulfī | 6 | 1 | 0 | 0 | 14 | 5 |
| #43 | Al Arţāwīyah | 5 | 1 | 0 | 0 | 3 | 4 |
| #44 | Murshidiyah | 5 | 0 | 0 | 0 | 0 | 5 |
| #45 | Sayhāt | 5 | 1 | 0 | 0 | 0 | 4 |
| #46 | Al Qaţīf | 5 | 3 | 0 | 0 | 5 | 2 |
| #47 | Umm Lajj | 5 | 3 | 0 | 0 | 2 | 2 |
| #48 | Ha'il | 5 | 3 | 0 | 0 | 2 | 2 |
| #49 | Al Adl | 5 | 1 | 0 | 0 | 10 | 4 |
| #50 | Al Wajh | 5 | 0 | 0 | 0 | 0 | 5 |
| #51 | Al Hawiyah | 5 | 2 | 0 | 0 | 1 | 3 |
| #52 | Suwadah | 5 | 1 | 0 | 0 | 1 | 4 |
| #53 | Ash Shishah | 5 | 5 | 0 | 0 | 5 | 0 |
| #54 | Turaif | 5 | 1 | 0 | 0 | 1 | 4 |
| #55 | Manfuha | 4 | 0 | 0 | 0 | 4 | 4 |
| #56 | Qiba | 4 | 1 | 0 | 0 | 1 | 3 |
| #57 | Sharurah | 4 | 3 | 0 | 0 | 1 | 1 |
| #58 | Bashm | 4 | 2 | 0 | 0 | 0 | 2 |
| #59 | As Sifyani | 4 | 2 | 0 | 0 | 1 | 2 |
| #60 | Al Ghassalah | 4 | 1 | 0 | 0 | 2 | 3 |
| #61 | Ţubarjal | 4 | 1 | 0 | 0 | 0 | 3 |
| #62 | Tārūt | 4 | 1 | 0 | 0 | 6 | 3 |
| #63 | Al Isawiyah | 4 | 0 | 0 | 0 | 0 | 4 |
| #64 | Tabarjal | 4 | 1 | 0 | 0 | 0 | 3 |
| #65 | Layla | 3 | 0 | 0 | 0 | 0 | 3 |
| #66 | Turabah | 3 | 1 | 0 | 0 | 1 | 2 |
| #67 | Şāmitah | 3 | 1 | 0 | 0 | 1 | 2 |
| #68 | Maqshush | 3 | 1 | 0 | 0 | 0 | 2 |
| #69 | Burayman | 3 | 0 | 0 | 0 | 1 | 3 |
| #70 | Buraydah | 3 | 0 | 0 | 0 | 7 | 3 |
| #71 | Al Mubarraz | 3 | 1 | 0 | 0 | 9 | 2 |
| #72 | Farasān | 3 | 0 | 0 | 0 | 0 | 3 |
| #73 | Thuwal | 3 | 2 | 0 | 0 | 22 | 1 |
| #74 | As Sayl as Saghir | 3 | 3 | 0 | 0 | 6 | 0 |
| #75 | Al Bahah | 3 | 1 | 0 | 0 | 0 | 2 |
| #76 | Ash Shara'i` | 3 | 1 | 0 | 0 | 0 | 2 |
| #77 | Ar Rukubah | 3 | 0 | 0 | 0 | 0 | 3 |
| #78 | Rayyis | 3 | 1 | 0 | 0 | 0 | 2 |
| #79 | Al Munayzilah | 3 | 0 | 0 | 0 | 0 | 3 |
| #80 | Al Muwayh | 3 | 1 | 0 | 0 | 8 | 2 |
| #81 | Şabyā | 2 | 0 | 0 | 0 | 4 | 2 |
| #82 | Al Kharj | 2 | 1 | 0 | 0 | 3 | 1 |
| #83 | Mina | 2 | 0 | 0 | 0 | 0 | 2 |
| #84 | Rawkhah | 2 | 2 | 0 | 0 | 1 | 0 |
| #85 | Al Qaryat | 2 | 1 | 0 | 0 | 2 | 1 |
| #86 | An Najamiyah | 2 | 1 | 0 | 0 | 0 | 1 |
| #87 | Hajur | 2 | 0 | 0 | 0 | 0 | 2 |
| #88 | Al Madaya | 2 | 0 | 0 | 0 | 0 | 2 |
| #89 | Hafar Al-Batin | 2 | 0 | 0 | 0 | 0 | 2 |
| #90 | Al Kura` | 2 | 1 | 0 | 0 | 0 | 1 |
| #91 | Muwassam | 2 | 0 | 0 | 0 | 0 | 2 |
| #92 | As Sulayyil | 2 | 0 | 0 | 0 | 0 | 2 |
| #93 | Mundaraq | 2 | 0 | 0 | 0 | 0 | 2 |
| #94 | Simira | 2 | 0 | 0 | 0 | 0 | 2 |
| #95 | Şafwá | 2 | 2 | 0 | 0 | 11 | 0 |
| #96 | Sidi Hamzah | 2 | 0 | 0 | 0 | 0 | 2 |
| #97 | Al-Jafr | 2 | 0 | 0 | 0 | 1 | 2 |
| #98 | At Tūbī | 1 | 1 | 0 | 0 | 4 | 0 |
| #99 | Al Jafr | 1 | 0 | 0 | 0 | 1 | 1 |
| #100 | Mushrif | 1 | 1 | 0 | 0 | 7 | 0 |
Frequently Asked Questions
Sources: City Amenity Data · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.