Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Daud Khel, Punjab, Pakistan
Overview
Climate data and monthly weather averages for Daud Khel.
Key Metrics
Annual Avg
24°C
Summer Avg
33.9°C
Winter Avg
12.5°C
Record High
49.7°C
Record Low
-3°C
Annual Precipitation
598.6 mm
Avg Humidity
43%
Summer Humidity
45%
Winter Humidity
46%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 25.8° | 10.9° | -3° | 22.9 | 47% | 98 | 30.8 |
| Feb | 31.4° | 13.5° | -2.7° | 59.9 | 52% | 110 | 35.6 |
| Mar | 39.2° | 19.1° | 0.8° | 60.4 | 50% | 160 | 35.1 |
| Apr | 42.7° | 25.3° | 6.7° | 45.6 | 43% | 193 | 37.8 |
| May | 48.2° | 31.6° | 14.6° | 37.8 | 30% | 227 | 41.6 |
| Jun | 49.7° | 35.3° | 20.2° | 66 | 30% | 217 | 38.2 |
| Jul | 47.8° | 34.1° | 21.9° | 118.4 | 49% | 195 | 32.1 |
| Aug | 45° | 32.3° | 20.6° | 93.6 | 56% | 181 | 26.7 |
| Sep | 43.1° | 29.8° | 16.9° | 49.8 | 50% | 166 | 26.1 |
| Oct | 39° | 24.8° | 10.9° | 18.3 | 38% | 145 | 37.8 |
| Nov | 32.9° | 18.1° | 3.2° | 12.3 | 37% | 107 | 31.7 |
| Dec | 28.2° | 13.1° | -0.1° | 13.6 | 38% | 96 | 28 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.