Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Paraparaumu, Wellington, New Zealand
Overview
Climate data and monthly weather averages for Paraparaumu.
Key Metrics
Annual Avg
12.6°C
Summer Avg
16°C
Winter Avg
9.3°C
Record High
27.2°C
Record Low
2.2°C
Annual Precipitation
909.6 mm
Avg Humidity
84%
Summer Humidity
81%
Winter Humidity
87%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 27.2° | 16.4° | 7.9° | 53.3 | 80% | 200 | 69.3 |
| Feb | 27.2° | 16.7° | 8.5° | 58.8 | 79% | 157 | 72.1 |
| Mar | 24.1° | 15.5° | 7.7° | 60.1 | 81% | 137 | 68 |
| Apr | 21.3° | 13.5° | 6.4° | 73.8 | 84% | 91 | 58.2 |
| May | 18.8° | 11.8° | 4.5° | 86.5 | 86% | 63 | 65.5 |
| Jun | 15.9° | 9.9° | 2.7° | 96.3 | 87% | 46 | 69.4 |
| Jul | 14.6° | 8.9° | 3.6° | 91.8 | 87% | 54 | 69 |
| Aug | 15.1° | 9.2° | 2.2° | 86.8 | 87% | 78 | 68.1 |
| Sep | 17.9° | 10.2° | 3.4° | 75.6 | 86% | 107 | 65.4 |
| Oct | 19.2° | 11.3° | 3.7° | 84.6 | 85% | 145 | 73.2 |
| Nov | 22.9° | 12.8° | 5.1° | 66 | 83% | 176 | 67.8 |
| Dec | 25.7° | 14.8° | 6.9° | 76 | 83% | 193 | 68.1 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.