Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Paihia, Northland, New Zealand
Overview
Climate data and monthly weather averages for Paihia.
Key Metrics
Annual Avg
16.3°C
Summer Avg
19.8°C
Winter Avg
12.9°C
Record High
31.4°C
Record Low
4.6°C
Annual Precipitation
1109.2 mm
Avg Humidity
78%
Summer Humidity
74%
Winter Humidity
82%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 29.2° | 20.1° | 13.1° | 74.4 | 73% | 209 | 78.4 |
| Feb | 31.4° | 20.7° | 13.7° | 73.4 | 74% | 162 | 74.4 |
| Mar | 26.5° | 19.5° | 11.8° | 94.5 | 76% | 146 | 70.5 |
| Apr | 25.1° | 17.6° | 9.7° | 79.8 | 78% | 104 | 72 |
| May | 23.1° | 15.5° | 6.5° | 108.8 | 80% | 78 | 73.8 |
| Jun | 20.5° | 13.6° | 6° | 122.4 | 82% | 63 | 79 |
| Jul | 18.5° | 12.5° | 5.4° | 138.9 | 82% | 70 | 75 |
| Aug | 18.9° | 12.6° | 4.6° | 122.1 | 82% | 92 | 64.8 |
| Sep | 20.1° | 13.5° | 6.3° | 89.1 | 81% | 123 | 80.3 |
| Oct | 22.3° | 14.7° | 7.3° | 68.2 | 78% | 165 | 68.9 |
| Nov | 25.9° | 16.4° | 9° | 66.9 | 76% | 185 | 75 |
| Dec | 26.9° | 18.6° | 10.6° | 70.7 | 75% | 199 | 59.7 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.