Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Nijmegen
Side-by-side comparison with top 6 alternatives
Overview
Compare Nijmegen with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Nijmegen Netherlands | Leverkusen Germany | Antrim and Newtownabbey United Kingdom | Aberdeen United Kingdom | Heidelberg Germany | Test Valley United Kingdom | Uppsala Sweden |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 104.31% | 104.03% | 102.95% | 102.87% | 102.83% | 102.44% |
| Cost of Living | |||||||
| Total Monthly Cost | $2375 | $2442 | $2668 | $2725 | $2808 | $2685 | $2667 |
| Rent (1-Bed Center) | $1100.00 | $970.00 | $880.00 | $870.00 | $1200.00 | $1100.00 | $1100.00 |
| Meal (Inexpensive) | $15.00 | $13.00 | $16.00 | $18.50 | $13.00 | $18.00 | $13.00 |
| Coffee (Cappuccino) | $3.20 | $3.30 | $3.80 | $3.75 | $3.60 | $3.80 | $3.80 |
| Safety & Society | |||||||
| General Safety | 87 | 86 | 87 | 87 | 90 | 86 | 90 |
| Female Safety | 88 | 85 | 86 | 85 | 85 | 80 | 92 |
| LGBTQ+ Safety | 92 | 80 | 82 | 78 | 80 | 85 | 86 |
| Quality & Infrastructure | |||||||
| Internet Speed | 258 Mbps | 178 Mbps | 64 Mbps | 63 Mbps | 168 Mbps | N/A | 134 Mbps |
| Walkability | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
| Healthcare | 95 | 90 | 80 | 90 | 90 | 87 | 91 |
| English Proficiency | 95 | 70 | 98 | 99 | 70 | 100 | 93 |
| Population | 0.18M | 0.17M | 0.14M | 0.20M | 0.16M | 0.13M | 0.17M |
| Avg Temp | 10.10°C | 10.10°C | 9.10°C | 9.40°C | 10.00°C | 10.40°C | 6.20°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.