Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Boyup Brook, Western Australia, Australia
Overview
Climate data and monthly weather averages for Boyup Brook.
Key Metrics
Annual Avg
15.4°C
Summer Avg
20.7°C
Winter Avg
10.5°C
Record High
42.6°C
Record Low
-0.1°C
Annual Precipitation
723.1 mm
Avg Humidity
72%
Summer Humidity
57%
Winter Humidity
85%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 42.2° | 21.4° | 5.8° | 18.9 | 55% | 249 | 54.6 |
| Feb | 42.6° | 21.6° | 8.2° | 13.4 | 56% | 198 | 50.1 |
| Mar | 40.9° | 19.8° | 6.3° | 25.1 | 61% | 175 | 53.8 |
| Apr | 34.7° | 16.4° | 4.9° | 47.4 | 70% | 121 | 55.1 |
| May | 29.7° | 13.3° | 2.7° | 92.7 | 77% | 92 | 62.3 |
| Jun | 23.9° | 11.1° | 0.8° | 102.3 | 83% | 73 | 58.8 |
| Jul | 20.2° | 10.1° | 0.1° | 121.5 | 86% | 80 | 55.6 |
| Aug | 23.2° | 10.4° | 0° | 110 | 85% | 103 | 56.6 |
| Sep | 26.3° | 11.2° | -0.1° | 87.6 | 83% | 135 | 55.8 |
| Oct | 32.3° | 13.4° | 2.2° | 45.6 | 78% | 182 | 55.7 |
| Nov | 38.1° | 16.4° | 3° | 36.3 | 69% | 216 | 55.3 |
| Dec | 41.1° | 19.2° | 5.5° | 22.3 | 59% | 250 | 55.3 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.