Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Phillip Island
Side-by-side comparison with top 6 alternatives
Overview
Compare Phillip Island with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Phillip Island Australia | Loma Linda United States | Mira Monte United States | Los Alamos United States | Wrightwood United States | Eivissa Spain | Gold Canyon United States |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 102.65% | 102.64% | 102.60% | 102.58% | 102.14% | 102.07% |
| Cost of Living | |||||||
| Total Monthly Cost | $3240 | $3123 | $3465 | $3380 | $2895 | $3158 | $2850 |
| Rent (1-Bed Center) | $1400.00 | $1700.00 | $1900.00 | $1950.00 | $1600.00 | $1900.00 | $1400.00 |
| Meal (Inexpensive) | $16.00 | $16.00 | $15.00 | $18.00 | $15.00 | $18.00 | $15.00 |
| Coffee (Cappuccino) | $3.80 | $5.00 | $4.00 | $4.25 | $4.50 | $2.50 | $4.50 |
| Safety & Society | |||||||
| General Safety | 87 | 82 | 85 | 88 | 85 | 80 | 85 |
| Female Safety | 88 | 80 | 80 | 85 | 85 | 85 | 70 |
| LGBTQ+ Safety | 85 | 80 | 80 | 80 | 80 | 90 | 70 |
| Quality & Infrastructure | |||||||
| Internet Speed | 179 Mbps | 342 Mbps | 247 Mbps | 119 Mbps | 203 Mbps | 27 Mbps | 132 Mbps |
| Walkability | 1/100 | 75/100 | 21/100 | 0/100 | 0/100 | 1/100 | 0/100 |
| Healthcare | 88 | 97 | 80 | 75 | 70 | 85 | 78 |
| English Proficiency | 100 | 100 | 100 | 100 | 100 | 70 | 100 |
| Population | N/A | 0.00M | N/A | N/A | N/A | N/A | N/A |
| Avg Temp | 15.00°C | 17.40°C | 16.20°C | 16.30°C | 16.00°C | 18.90°C | 19.60°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.