Unlock more jurisdiction sub-pages
Subscribe for full sub-page depth, saves, alerts, and exports.
Compare Glen Waverley
Side-by-side comparison with top 6 alternatives
Overview
Compare Glen Waverley with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Glen Waverley Australia | Santa Eulària des Riu Spain | Monrovia United States | Corvallis United States | Surbiton United Kingdom | Sant Josep de sa Talaia Spain | Wokingham United Kingdom |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 100% | 100% | 100% | 100% | 100% | 99% |
| Cost of Living | |||||||
| Total Monthly Cost | $3,255 | $3,330 | $4,180 | $2,630 | $3,648 | $2,860 | $3,178 |
| Rent (1-Bed Center) | $1,480 | $1,700 | $2,300 | $1,350 | $1,900 | $1,200 | $1,450 |
| Meal (Inexpensive) | $17.50 | $18.00 | $18.00 | $15.00 | $18.00 | $18.00 | $17.00 |
| Coffee (Cappuccino) | $3.80 | $2.90 | $5.00 | $4.00 | $3.75 | $2.80 | $3.80 |
| Safety & Society | |||||||
| General Safety | 88 | 90 | 83 | 88 | 86 | 82 | 87 |
| Female Safety | 85 | 85 | 85 | 85 | 85 | 80 | 85 |
| LGBTQ+ Safety | 90 | 83 | 87 | 85 | 88 | 82 | 85 |
| Quality & Infrastructure | |||||||
| Internet Speed | 104 Mbps | 62 Mbps | 218 Mbps | 278 Mbps | 126 Mbps | 319 Mbps | N/A |
| Walkability | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
| Healthcare | 94 | 88 | 90 | 82 | 89 | 85 | 92 |
| English Proficiency | 99 | 62 | 100 | 100 | 100 | 55 | 100 |
| Population | 0.04M | 0.04M | 0.04M | 0.06M | 0.05M | 0.03M | 0.04M |
| Avg Temp | 14.70°C | 18.90°C | 17.30°C | 10.60°C | 10.40°C | 18.90°C | 10.30°C |
Frequently Asked Questions
Subscribe to unlock more jurisdiction sub-pages this month.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.