Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Ultimo
Side-by-side comparison with top 6 alternatives
Overview
Compare Ultimo with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Ultimo Australia | Satellite Beach United States | Seminole United States | Grant-Valkaria United States | Daytona Beach Shores United States | Neptune Beach United States | Brandon United States |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 101.61% | 100.71% | 100.25% | 99.83% | 99.70% | 99.47% |
| Cost of Living | |||||||
| Total Monthly Cost | $3737 | $3075 | $2930 | $2580 | $2875 | $3205 | $2990 |
| Rent (1-Bed Center) | $2050.00 | $1500.00 | $1650.00 | $1200.00 | $1600.00 | $1800.00 | $1620.00 |
| Meal (Inexpensive) | $16.00 | $15.00 | $15.00 | $14.00 | $14.00 | $15.00 | $14.00 |
| Coffee (Cappuccino) | $4.00 | $4.00 | $4.00 | $4.00 | $4.25 | $4.50 | $4.00 |
| Safety & Society | |||||||
| General Safety | 85 | 85 | 80 | 82 | 80 | 83 | 75 |
| Female Safety | 88 | 85 | 75 | 70 | 75 | 80 | 73 |
| LGBTQ+ Safety | 92 | 70 | 65 | 60 | 75 | 75 | 70 |
| Quality & Infrastructure | |||||||
| Internet Speed | 108 Mbps | 88 Mbps | 492 Mbps | N/A | 301 Mbps | 420 Mbps | 192 Mbps |
| Walkability | 100/100 | 100/100 | 100/100 | 0/100 | 8/100 | 37/100 | 100/100 |
| Healthcare | 95 | 80 | 75 | 60 | 70 | 85 | 74 |
| English Proficiency | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Population | 0.01M | 0.01M | 0.01M | 0.00M | 0.01M | 0.01M | 0.01M |
| Avg Temp | 18.70°C | 23.30°C | 22.50°C | 23.30°C | 21.90°C | 21.70°C | 22.50°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.