Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Jim Hogg County, Texas, United States
Overview
Climate data and monthly weather averages for Jim Hogg County.
Key Metrics
Annual Avg
23.3°C
Summer Avg
30°C
Winter Avg
15.2°C
Record High
43.5°C
Record Low
-4.8°C
Annual Precipitation
652.7 mm
Avg Humidity
66%
Summer Humidity
63%
Winter Humidity
68%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 34.3° | 14° | -4.8° | 28.5 | 69% | 99 | 51.7 |
| Feb | 36.7° | 16.8° | -4° | 23 | 67% | 107 | 57.6 |
| Mar | 40.1° | 20.7° | -1.3° | 36.3 | 64% | 146 | 53.8 |
| Apr | 42.8° | 24.7° | 3.7° | 37.8 | 62% | 166 | 51.2 |
| May | 43.5° | 27.7° | 8.6° | 73.2 | 63% | 188 | 44.8 |
| Jun | 43° | 29.9° | 18.8° | 69.6 | 62% | 204 | 43.2 |
| Jul | 43.1° | 29.8° | 20.6° | 73.5 | 64% | 207 | 61.5 |
| Aug | 42.4° | 30.3° | 19.9° | 50.5 | 62% | 202 | 42 |
| Sep | 41.1° | 27.4° | 13.1° | 132.6 | 71% | 158 | 40.2 |
| Oct | 39° | 24.2° | 6.5° | 55.8 | 69% | 145 | 53.9 |
| Nov | 34.7° | 19.1° | -1.6° | 39.3 | 69% | 106 | 55.6 |
| Dec | 32° | 14.9° | -3.1° | 32.6 | 69% | 91 | 54.3 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.