Unlock more jurisdiction sub-pages
Subscribe for full sub-page depth, saves, alerts, and exports.
Compare Lackawanna County
Side-by-side comparison with top 6 alternatives
Overview
Compare Lackawanna County with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Lackawanna County United States | Windsor Canada | Halifax Canada | Kingston Canada | Cambridge Canada | Kitchener Canada | Waterloo Canada |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 100% | 100% | 100% | 100% | 100% | 100% |
| Cost of Living | |||||||
| Total Monthly Cost | $2,520 | $2,593 | $2,766 | $3,218 | $2,871 | $2,862 | $2,805 |
| Rent (1-Bed Center) | $1,100 | $1,080 | $1,370 | $1,400 | $1,350 | $1,370 | $1,300 |
| Meal (Inexpensive) | $15.00 | $14.00 | $13.00 | $15.00 | $14.00 | $14.00 | $15.00 |
| Coffee (Cappuccino) | $3.50 | $2.80 | $3.60 | $3.50 | $3.25 | $3.60 | $3.25 |
| Safety & Society | |||||||
| General Safety | 80 | 75 | 81 | 87 | 78 | 76 | 80 |
| Female Safety | 76 | 77 | 78 | 85 | 80 | 78 | 82 |
| LGBTQ+ Safety | 75 | 78 | 82 | 83 | 85 | 83 | 85 |
| Quality & Infrastructure | |||||||
| Internet Speed | 373 Mbps | 67 Mbps | 207 Mbps | 69 Mbps | 305 Mbps | 2 Mbps | 448 Mbps |
| Walkability | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
| Healthcare | 77 | 82 | 82 | 96 | 92 | 90 | 92 |
| English Proficiency | 99 | 97 | 100 | 100 | 98 | 100 | 100 |
| Population | 0.22M | 0.23M | 0.44M | 0.13M | 0.14M | 0.26M | 0.12M |
| Avg Temp | 8.20°C | 9.10°C | 7.40°C | 8.30°C | 7.40°C | 7.40°C | 7.40°C |
Frequently Asked Questions
Subscribe to unlock more jurisdiction sub-pages this month.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.