Unlock more jurisdiction sub-pages
Subscribe for full sub-page depth, saves, alerts, and exports.
Compare Lewis County
Side-by-side comparison with top 6 alternatives
Overview
Compare Lewis County with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Lewis County United States | Lethbridge Canada | Moncton Canada | Saint-Jérôme Canada | Algoma Canada | Nipissing District Canada | Saint-Léonard Canada |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 100% | 100% | 100% | 100% | 100% | 100% |
| Cost of Living | |||||||
| Total Monthly Cost | $2,375 | $2,125 | $2,555 | $2,065 | $2,205 | $2,107 | $2,361 |
| Rent (1-Bed Center) | $1,100 | $900 | $1,050 | $870 | $900 | $900 | $1,090 |
| Meal (Inexpensive) | $15.00 | $12.00 | $13.50 | $13.00 | $13.00 | $14.00 | $13.00 |
| Coffee (Cappuccino) | $3.50 | $3.50 | $3.00 | $3.25 | $3.20 | $2.90 | $3.25 |
| Safety & Society | |||||||
| General Safety | 75 | 82 | 83 | 83 | 75 | 78 | 78 |
| Female Safety | 70 | 80 | 80 | 82 | 75 | 80 | 80 |
| LGBTQ+ Safety | 60 | 77 | 86 | 75 | 80 | 75 | 82 |
| Quality & Infrastructure | |||||||
| Internet Speed | N/A | 311 Mbps | 502 Mbps | 85 Mbps | N/A | N/A | 211 Mbps |
| Walkability | N/A | 0/100 | 0/100 | 0/100 | 0/100 | N/A | 0/100 |
| Healthcare | 65 | 85 | 85 | 87 | 80 | 78 | 93 |
| English Proficiency | 100 | 99 | 98 | 62 | 100 | 98 | 55 |
| Population | 0.08M | 0.10M | 0.08M | 0.08M | 0.11M | 0.08M | 0.08M |
| Avg Temp | 7.10°C | 5.60°C | 5.50°C | 4.40°C | 2.40°C | 4.40°C | 6.40°C |
Frequently Asked Questions
Subscribe to unlock more jurisdiction sub-pages this month.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.