Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Havre
Side-by-side comparison with top 6 alternatives
Overview
Compare Havre with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Havre United States | Hornell United States | Quesnel Canada | Hobart United States | Crestwood United States | Glacier County United States | Clarke County United States |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 99.34% | 99.16% | 98.98% | 98.45% | 98.17% | 97.99% |
| Cost of Living | |||||||
| Total Monthly Cost | $2035 | $1932 | $2008 | $2225 | $2630 | $2290 | $1885 |
| Rent (1-Bed Center) | $800.00 | $725.00 | $780.00 | $970.00 | $1100.00 | $900.00 | $700.00 |
| Meal (Inexpensive) | $13.00 | $13.00 | $13.00 | $15.00 | $15.00 | $16.00 | $13.00 |
| Coffee (Cappuccino) | $3.50 | $3.00 | $3.50 | $4.00 | $4.00 | $3.50 | $3.25 |
| Safety & Society | |||||||
| General Safety | 65 | 65 | 72 | 65 | 62 | 65 | 65 |
| Female Safety | 65 | 60 | 70 | 62 | 65 | 65 | 60 |
| LGBTQ+ Safety | 60 | 55 | 65 | 55 | 60 | 60 | 45 |
| Quality & Infrastructure | |||||||
| Internet Speed | 93 Mbps | 31 Mbps | 61 Mbps | 145 Mbps | 77 Mbps | N/A | 86 Mbps |
| Walkability | 8/100 | 29/100 | 14/100 | 41/100 | 14/100 | 0/100 | 1/100 |
| Healthcare | 60 | 65 | 80 | 67 | 80 | 68 | 65 |
| English Proficiency | 100 | 100 | 100 | 100 | 100 | 95 | 100 |
| Population | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M |
| Avg Temp | 7.10°C | 8.00°C | 3.50°C | 10.10°C | 10.10°C | 2.80°C | 10.30°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.