Unlock more jurisdiction sub-pages
Subscribe for full sub-page depth, saves, alerts, and exports.
Weather & Climate
Calhoun, Kentucky, United States
Overview
Available climate summaries for Calhoun. Origins and reference periods are unverified; stored values may include AI estimates. Treat these as estimates until independently verified.
Key Metrics
Annual Avg
13.8°C
Summer Avg
24.9°C
Winter Avg
1.8°C
Record High
42.1°C
Record Low
-21.5°C
Annual Precipitation
1277.2 mm
Avg Humidity
78%
Summer Humidity
75%
Winter Humidity
84%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 21.9° | 0.5° | -18.5° | 83.7 | 84% | 64 | 54.3 |
| Feb | 22.7° | 2.2° | -21.3° | 98.6 | 83% | 77 | 56.1 |
| Mar | 26.6° | 8° | -15.2° | 114.7 | 81% | 117 | 50.1 |
| Apr | 28.5° | 14.1° | -5.3° | 132.6 | 79% | 153 | 43.3 |
| May | 32.8° | 19.2° | 2.1° | 128.7 | 80% | 177 | 49.5 |
| Jun | 42.1° | 23.8° | 6.1° | 108.6 | 78% | 193 | 35.7 |
| Jul | 41.5° | 25.6° | 11.1° | 116.3 | 76% | 192 | 30.5 |
| Aug | 40.5° | 25.4° | 10.3° | 87.4 | 72% | 174 | 38.4 |
| Sep | 37.8° | 21.7° | 3.6° | 88.5 | 70% | 141 | 53.9 |
| Oct | 35.5° | 14.7° | -3.4° | 104.2 | 72% | 109 | 43.8 |
| Nov | 28.3° | 7.8° | -10.7° | 102.6 | 77% | 75 | 46.6 |
| Dec | 22.9° | 2.7° | -21.5° | 111.3 | 84% | 56 | 52.1 |
Data sources
Estimates and unverified origins
Oyster List climate data - Climate origins are unverified. Available methods include historical APIs and AI estimates; stored rows do not identify the original dataset, reference period, or model for each value. Treat these summaries as estimates until independently verified. Record updated 2026-03-23.
Subscribe to unlock more jurisdiction sub-pages this month.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.