Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Worth
Side-by-side comparison with top 6 alternatives
Overview
Compare Worth with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Worth United States | Hazel Crest United States | Steger United States | Richton Park United States | York United States | Beach Park United States | Morgan Park United States |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 98.50% | 98.38% | 97.56% | 97.10% | 97.03% | 96.75% |
| Cost of Living | |||||||
| Total Monthly Cost | $2265 | $2520 | $2115 | $2515 | $2330 | $2350 | $2495 |
| Rent (1-Bed Center) | $1200.00 | $1100.00 | $950.00 | $1150.00 | $1050.00 | $1200.00 | $1250.00 |
| Meal (Inexpensive) | $14.00 | $15.00 | $13.00 | $15.00 | $15.00 | $13.00 | $15.00 |
| Coffee (Cappuccino) | $3.50 | $3.75 | $3.50 | $4.25 | $3.25 | $3.75 | $4.00 |
| Safety & Society | |||||||
| General Safety | 55 | 53 | 52 | 55 | 55 | 60 | 55 |
| Female Safety | 55 | 58 | 55 | 60 | 55 | 65 | 55 |
| LGBTQ+ Safety | 65 | 55 | 60 | 70 | 60 | 65 | 60 |
| Quality & Infrastructure | |||||||
| Internet Speed | 280 Mbps | 177 Mbps | 382 Mbps | 251 Mbps | 170 Mbps | N/A | 823 Mbps |
| Walkability | 69/100 | 0/100 | 4/100 | 46/100 | 100/100 | 1/100 | 0/100 |
| Healthcare | 78 | 75 | 70 | 78 | 70 | 85 | 75 |
| English Proficiency | 100 | 100 | 99 | 100 | 100 | 100 | 100 |
| Population | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.02M |
| Avg Temp | 10.10°C | 10.10°C | 10.10°C | 10.10°C | 11.30°C | 8.80°C | 10.10°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.