Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Macoupin County
Side-by-side comparison with top 6 alternatives
Overview
Compare Macoupin County with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Macoupin County United States | Sarnia Canada | Welland Canada | Edina United States | Newark United States | St. Thomas Canada | Huntington County United States |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 99.85% | 99.17% | 99.09% | 98.99% | 98.85% | 98.81% |
| Cost of Living | |||||||
| Total Monthly Cost | $2030 | $2339 | $2405 | $1965 | $2275 | $2195 | $2020 |
| Rent (1-Bed Center) | $750.00 | $1100.00 | $1050.00 | $800.00 | $1050.00 | $900.00 | $670.00 |
| Meal (Inexpensive) | $13.00 | $14.00 | $15.00 | $13.00 | $13.00 | $13.00 | $13.00 |
| Coffee (Cappuccino) | $3.00 | $3.00 | $3.25 | $3.25 | $3.50 | $3.00 | $3.20 |
| Safety & Society | |||||||
| General Safety | 70 | 80 | 80 | 70 | 68 | 80 | 70 |
| Female Safety | 65 | 82 | 78 | 70 | 70 | 75 | 70 |
| LGBTQ+ Safety | 55 | 75 | 74 | 55 | 70 | 75 | 55 |
| Quality & Infrastructure | |||||||
| Internet Speed | N/A | 113 Mbps | 157 Mbps | 84 Mbps | 230 Mbps | 389 Mbps | N/A |
| Walkability | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
| Healthcare | 66 | 85 | 82 | 65 | 73 | 85 | 69 |
| English Proficiency | 100 | 98 | 98 | 97 | 99 | 100 | 97 |
| Population | 0.04M | 0.07M | 0.05M | 0.05M | 0.05M | 0.04M | 0.04M |
| Avg Temp | 12.00°C | 8.60°C | 9.40°C | 11.60°C | 9.20°C | 8.80°C | 10.20°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.