Unlock more jurisdiction sub-pages
Subscribe for full sub-page depth, saves, alerts, and exports.
Weather & Climate
Clearwater County, Idaho, United States
Overview
Available climate summaries for Clearwater County. Origins and reference periods are unverified; stored values may include AI estimates. Treat these as estimates until independently verified.
Key Metrics
Annual Avg
5.9°C
Summer Avg
16.9°C
Winter Avg
-4.4°C
Record High
38.7°C
Record Low
-30.5°C
Annual Precipitation
1175 mm
Avg Humidity
78%
Summer Humidity
64%
Winter Humidity
95%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 7.3° | -4.6° | -29.8° | 152.8 | 95% | 39 | 22 |
| Feb | 10.8° | -3.9° | -30.5° | 116.5 | 95% | 57 | 23.5 |
| Mar | 20.2° | -0.1° | -23° | 141 | 90% | 95 | 20.6 |
| Apr | 26.5° | 4° | -13.1° | 103.2 | 81% | 133 | 21.4 |
| May | 30.3° | 9.5° | -6.5° | 95.8 | 75% | 173 | 21.6 |
| Jun | 35.5° | 13.2° | -1.1° | 83.4 | 75% | 191 | 18 |
| Jul | 36.7° | 18.6° | 3.1° | 19.2 | 63% | 230 | 16.2 |
| Aug | 38.7° | 18.8° | 3° | 29.8 | 53% | 191 | 17.5 |
| Sep | 34.5° | 14° | -5.1° | 41.1 | 56% | 133 | 21.3 |
| Oct | 29.8° | 6.3° | -16.7° | 99.5 | 71% | 81 | 23 |
| Nov | 17.8° | -0.3° | -20.7° | 139.2 | 88% | 42 | 23.2 |
| Dec | 8.4° | -4.8° | -28.9° | 153.5 | 95% | 30 | 21.3 |
Data sources
Estimates and unverified origins
Oyster List climate data - Climate origins are unverified. Available methods include historical APIs and AI estimates; stored rows do not identify the original dataset, reference period, or model for each value. Treat these summaries as estimates until independently verified. Record updated 2026-03-22.
Subscribe to unlock more jurisdiction sub-pages this month.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.