Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Beverly Hills
Side-by-side comparison with top 6 alternatives
Overview
Compare Beverly Hills with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Beverly Hills United States | Laguna Beach United States | Dana Point United States | Palo Alto United States | La Jolla United States | Agoura Hills United States | Newport Beach United States |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 96.97% | 93.73% | 93.40% | 92.19% | 91.94% | 91.88% |
| Cost of Living | |||||||
| Total Monthly Cost | $6455 | $5565 | $5380 | $5550 | $5680 | $4530 | $5255 |
| Rent (1-Bed Center) | $4200.00 | $3500.00 | $3200.00 | $3800.00 | $3500.00 | $2500.00 | $3200.00 |
| Meal (Inexpensive) | $25.00 | $22.00 | $22.00 | $18.00 | $22.00 | $20.00 | $22.00 |
| Coffee (Cappuccino) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
| Safety & Society | |||||||
| General Safety | 89 | 85 | 88 | 88 | 85 | 92 | 88 |
| Female Safety | 92 | 86 | 85 | 86 | 87 | 90 | 87 |
| LGBTQ+ Safety | 98 | 88 | 86 | 95 | 90 | 85 | 92 |
| Quality & Infrastructure | |||||||
| Internet Speed | 309 Mbps | 180 Mbps | 396 Mbps | 327 Mbps | 218 Mbps | N/A | 281 Mbps |
| Walkability | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
| Healthcare | 97 | 93 | 90 | 95 | 92 | 85 | 90 |
| English Proficiency | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Population | 0.03M | 0.02M | 0.03M | 0.07M | 0.04M | 0.02M | 0.09M |
| Avg Temp | 17.30°C | 17.50°C | 17.50°C | 13.90°C | 17.40°C | 17.30°C | 17.20°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.