Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Joseph City, Arizona, United States
Overview
Climate data and monthly weather averages for Joseph City.
Key Metrics
Annual Avg
13.6°C
Summer Avg
25°C
Winter Avg
2.7°C
Record High
40.8°C
Record Low
-16°C
Annual Precipitation
284.8 mm
Avg Humidity
42%
Summer Humidity
34%
Winter Humidity
55%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 19.9° | 2° | -15° | 25.4 | 57% | 103 | 56 |
| Feb | 23° | 4° | -16° | 22.7 | 52% | 121 | 63.1 |
| Mar | 27.7° | 8.3° | -9.1° | 17.1 | 44% | 181 | 61.4 |
| Apr | 31.9° | 12.2° | -5.9° | 10.8 | 36% | 216 | 60.3 |
| May | 37.8° | 17.6° | -2.4° | 10.5 | 31% | 248 | 58.6 |
| Jun | 40.8° | 24.2° | 4.4° | 5.7 | 22% | 252 | 56.1 |
| Jul | 40.3° | 26.1° | 12.2° | 48.4 | 38% | 212 | 38.5 |
| Aug | 39.1° | 24.7° | 11.7° | 48.7 | 43% | 199 | 40.5 |
| Sep | 37.9° | 21° | 2.3° | 27 | 40% | 179 | 52.2 |
| Oct | 32.9° | 13.9° | -8° | 18.6 | 41% | 153 | 56.9 |
| Nov | 27.1° | 7.3° | -9.3° | 20.1 | 47% | 112 | 53.4 |
| Dec | 22.1° | 2° | -14.2° | 29.8 | 56% | 91 | 56.2 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.