Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Walkable Cities
Switzerland
Overview
Top 100 cities ranked by pedestrian infrastructure score. Higher walk scores indicate better walkability.
Rankings
| Rank | City | Walk Score | Nearest Airport | Distance |
|---|---|---|---|---|
| #1 | Kilchberg | 100 | ZRH | 15 km |
| #2 | Ingenbohl | 100 | BXO | 17 km |
| #3 | Unterägeri | 100 | EML | 22 km |
| #4 | Oberriet | 100 | HOH | 12 km |
| #5 | Zuchwil | 100 | BRN | 33 km |
| #6 | Epalinges | 100 | VIP | 38 km |
| #7 | Rothrist | 100 | EML | 39 km |
| #8 | Goldach | 100 | ACH | 7 km |
| #9 | Niederhasli | 100 | ZRH | 5 km |
| #10 | Kirchberg | 100 | BRN | 20 km |
| #11 | Aadorf | 100 | ZRH | 26 km |
| #12 | Arlesheim | 100 | BSL;MLH;EAP | 14 km |
| #13 | Naters | 100 | N/A | — |
| #14 | Wittenbach | 100 | ACH | 13 km |
| #15 | Küsnacht | 100 | ZRH | 16 km |
| #16 | Liestal | 100 | BSL;MLH;EAP | 21 km |
| #17 | Thalwil | 100 | ZRH | 19 km |
| #18 | Gland | 100 | GVA | 24 km |
| #19 | Villars-sur-Glâne | 100 | VIP | 16 km |
| #20 | Brugg | 100 | ZRH | 26 km |
| #21 | Männedorf | 100 | ZRH | 25 km |
| #22 | Altdorf | 100 | BXO | 22 km |
| #23 | Collombey-Muraz | 100 | SIR | 30 km |
| #24 | Embrach | 100 | ZRH | 6 km |
| #25 | Chêne-Bourg | 100 | GVA | 8 km |
| #26 | Zollikofen | 100 | BRN | 10 km |
| #27 | Le Locle | 100 | VIP | 27 km |
| #28 | Aigle | 100 | SIR | 30 km |
| #29 | Payerne | 100 | VIP | 3 km |
| #30 | Hochdorf | 100 | EML | 9 km |
| #31 | Steffisburg | 100 | BRN | 18 km |
| #32 | Herisau | 100 | ACH | 24 km |
| #33 | Schwyz | 100 | BXO | 20 km |
| #34 | Stäfa | 100 | ZRH | 28 km |
| #35 | Wohlen | 100 | ZRH | 24 km |
| #36 | Küssnacht | 100 | EML | 10 km |
| #37 | Amriswil | 100 | ACH | 21 km |
| #38 | Zollikon | 100 | ZRH | 14 km |
| #39 | Glarus | 100 | N/A | — |
| #40 | Delémont | 100 | BSL;MLH;EAP | 30 km |
| #41 | Münchenstein | 100 | BSL;MLH;EAP | 11 km |
| #42 | Le Grand-Saconnex | 100 | GVA | 1 km |
| #43 | Pfäffikon | 100 | ZRH | 34 km |
| #44 | Altstätten | 100 | HOH | 11 km |
| #45 | Veyrier | 100 | GVA | 10 km |
| #46 | Hinwil | 100 | ZRH | 29 km |
| #47 | Rorschach | 100 | ACH | 5 km |
| #48 | Bernex | 100 | GVA | 7 km |
| #49 | Plan-les-Ouates | 100 | GVA | 8 km |
| #50 | Sursee | 100 | EML | 17 km |
| #51 | Bern | 100 | BRN | 5 km |
| #52 | Lenzburg | 100 | ZRH | 30 km |
| #53 | Sarnen | 100 | BXO | 14 km |
| #54 | Suhr | 100 | EML | 35 km |
| #55 | Birsfelden | 100 | BSL;MLH;EAP | 9 km |
| #56 | Lutry | 100 | VIP | 42 km |
| #57 | Münchenbuchsee | 100 | BRN | 13 km |
| #58 | Effretikon | 100 | ZRH | 11 km |
| #59 | Steinhausen | 100 | EML | 18 km |
| #60 | Neuhausen | 100 | ZRH | 25 km |
| #61 | Therwil | 100 | BSL;MLH;EAP | 12 km |
| #62 | Urdorf | 100 | ZRH | 13 km |
| #63 | Binningen | 100 | BSL;MLH;EAP | 8 km |
| #64 | Wallisellen | 100 | ZRH | 6 km |
| #65 | Einsiedeln | 100 | BXO | 32 km |
| #66 | Locarno | 100 | LUG | 20 km |
| #67 | Morges | 100 | GVA | 43 km |
| #68 | Langenthal | 100 | BRN | 41 km |
| #69 | Mendrisio | 100 | LUG | 16 km |
| #70 | Arbon | 100 | ACH | 10 km |
| #71 | Meilen | 100 | ZRH | 22 km |
| #72 | Horw | 100 | BXO | 8 km |
| #73 | Thônex | 100 | GVA | 9 km |
| #74 | Versoix | 100 | GVA | 7 km |
| #75 | Oftringen | 100 | EML | 38 km |
| #76 | Ebikon | 100 | EML | 3 km |
| #77 | Rheinfelden | 100 | BSL;MLH;EAP | 21 km |
| #78 | Richterswil | 100 | ZRH | 31 km |
| #79 | Uzwil | 100 | ACH | 32 km |
| #80 | Ecublens | 100 | VIP | 44 km |
| #81 | Spiez | 100 | BRN | 29 km |
| #82 | Münsingen | 100 | BRN | 7 km |
| #83 | Affoltern am Albis | 100 | ZRH | 22 km |
| #84 | Prilly | 100 | VIP | 41 km |
| #85 | Chêne-Bougeries | 100 | GVA | 7 km |
| #86 | Rüti | 100 | ZRH | 32 km |
| #87 | Arth | 100 | BXO | 14 km |
| #88 | Pfäffikon | 100 | ZRH | 21 km |
| #89 | La Tour-de-Peilz | 100 | VIP | 44 km |
| #90 | Spreitenbach | 100 | ZRH | 15 km |
| #91 | Bassersdorf | 100 | ZRH | 6 km |
| #92 | Zofingen | 100 | EML | 35 km |
| #93 | Weinfelden | 100 | FDH | 33 km |
| #94 | Belp | 100 | BRN | 2 km |
| #95 | Romanshorn | 100 | FDH | 15 km |
| #96 | Crissier | 100 | VIP | 42 km |
| #97 | Pratteln | 100 | BSL;MLH;EAP | 16 km |
| #98 | Lyss | 100 | BRN | 23 km |
| #99 | Burgdorf | 100 | BRN | 19 km |
| #100 | Neuenhof | 100 | ZRH | 17 km |
Frequently Asked Questions
Sources: City Transport Data · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.