Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Perarrúa, Huesca, Spain
Overview
Climate data and monthly weather averages for Perarrúa.
Key Metrics
Annual Avg
7°C
Summer Avg
15.5°C
Winter Avg
-0.8°C
Record High
30.7°C
Record Low
-19.4°C
Annual Precipitation
679.7 mm
Avg Humidity
75%
Summer Humidity
66%
Winter Humidity
81%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 14° | -1.1° | -17.7° | 60.4 | 82% | 59 | 58.3 |
| Feb | 16.1° | -1.1° | -19.4° | 47.6 | 80% | 77 | 60.3 |
| Mar | 18.4° | 2.2° | -16.4° | 57.7 | 76% | 121 | 60.2 |
| Apr | 21.7° | 5.3° | -7° | 72.3 | 75% | 145 | 64.2 |
| May | 25.3° | 9.1° | -6° | 75.6 | 73% | 177 | 54.7 |
| Jun | 30° | 14° | -1.5° | 51.3 | 68% | 196 | 40.7 |
| Jul | 29.1° | 16.4° | 2.4° | 41.9 | 65% | 208 | 40.5 |
| Aug | 30.7° | 16.1° | 2.6° | 41.9 | 66% | 183 | 33.7 |
| Sep | 28.4° | 12.3° | -2.1° | 49.5 | 71% | 139 | 48 |
| Oct | 24.2° | 8.3° | -9.8° | 61.4 | 77% | 99 | 47.8 |
| Nov | 18.6° | 2.5° | -14.1° | 69.9 | 82% | 63 | 52.1 |
| Dec | 13.5° | -0.3° | -15.9° | 50.2 | 81% | 53 | 53.8 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.