Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Jeju City
Side-by-side comparison with top 6 alternatives
Overview
Compare Jeju City with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Jeju City South Korea | Kurashiki Japan | Wakayama Japan | Albacete Spain | Jianye China | Kasukabe Japan | Miyazaki Japan |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 104.36% | 102.06% | 101.08% | 100.91% | 100.56% | 100.54% |
| Cost of Living | |||||||
| Total Monthly Cost | $1362 | $1300 | $1200 | $1713 | $1025 | $1840 | $1395 |
| Rent (1-Bed Center) | $500.00 | $450.00 | $550.00 | $610.00 | $445.00 | $750.00 | $500.00 |
| Meal (Inexpensive) | $7.00 | $8.00 | $6.50 | $12.00 | $3.50 | $6.50 | $6.50 |
| Coffee (Cappuccino) | $4.00 | $3.20 | $3.20 | $1.80 | $3.90 | $3.25 | $3.00 |
| Safety & Society | |||||||
| General Safety | 85 | 85 | 90 | 83 | 80 | 82 | 85 |
| Female Safety | 80 | 83 | 88 | 82 | 75 | 80 | 80 |
| LGBTQ+ Safety | 60 | 70 | 68 | 80 | 40 | 75 | 65 |
| Quality & Infrastructure | |||||||
| Internet Speed | 212 Mbps | 289 Mbps | 53 Mbps | 291 Mbps | 725 Mbps | 229 Mbps | 55 Mbps |
| Walkability | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
| Healthcare | 90 | 88 | 85 | 88 | 80 | 86 | 85 |
| English Proficiency | 35 | 43 | 28 | 53 | 35 | 34 | 35 |
| Population | 0.49M | 0.47M | 0.35M | 0.39M | 0.53M | 0.23M | 0.40M |
| Avg Temp | 16.20°C | 15.60°C | 17.20°C | 14.20°C | 16.00°C | 14.70°C | 15.50°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.