Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Johannesburg
Side-by-side comparison with top 6 alternatives
Overview
Compare Johannesburg with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Johannesburg South Africa | Rio de Janeiro Brazil | Brasília Brazil | Lagos Nigeria | Santiago Chile | Brazzaville Republic of the Congo | Mbuji-Mayi DR Congo |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 101.03% | 96.44% | 94.64% | 94.57% | 93.71% | 93.65% |
| Cost of Living | |||||||
| Total Monthly Cost | $1420 | $1500 | $1493 | $1465 | $1608 | $1730 | $769 |
| Rent (1-Bed Center) | $570.00 | $690.00 | $500.00 | $900.00 | $600.00 | $800.00 | $320.00 |
| Meal (Inexpensive) | $8.00 | $6.00 | $6.00 | $3.00 | $7.00 | $8.00 | $4.00 |
| Coffee (Cappuccino) | $2.20 | $1.70 | $1.80 | $2.50 | $2.50 | $3.50 | $1.20 |
| Safety & Society | |||||||
| General Safety | 30 | 30 | 45 | 30 | 52 | 40 | 32 |
| Female Safety | 35 | 35 | 50 | 25 | 50 | 35 | 35 |
| LGBTQ+ Safety | 45 | 40 | 60 | 10 | 58 | 20 | 25 |
| Quality & Infrastructure | |||||||
| Internet Speed | 51 Mbps | N/A | 256 Mbps | 9 Mbps | 106 Mbps | 31 Mbps | N/A |
| Walkability | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
| Healthcare | 60 | 65 | 70 | 30 | 70 | 30 | 20 |
| English Proficiency | 85 | 35 | 25 | 90 | 35 | 25 | 15 |
| Population | 4.43M | 6.73M | 3.00M | 15.07M | 6.26M | 2.15M | 2.89M |
| Avg Temp | 17.10°C | 23.40°C | 22.20°C | 26.40°C | 15.30°C | 25.10°C | 25.70°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.