Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Walkable Cities
Saint Lucia
Overview
Top 100 cities ranked by pedestrian infrastructure score. Higher walk scores indicate better walkability.
Rankings
| Rank | City | Walk Score | Nearest Airport | Distance |
|---|---|---|---|---|
| #1 | Calvary | 62 | SLU | 1 km |
| #2 | Darling Road | 60 | SLU | 1 km |
| #3 | San Soucis | 60 | SLU | 0 km |
| #4 | Barnard Hill | 60 | SLU | 1 km |
| #5 | City | 57 | SLU | 1 km |
| #6 | Conway/Waterfront | 57 | SLU | 1 km |
| #7 | Pointe Seraphine | 54 | SLU | 0 km |
| #8 | Mount Pleasant | 54 | SLU | 1 km |
| #9 | La Carierre | 52 | SLU | 1 km |
| #10 | Faux A Chaud | 52 | SLU | 1 km |
| #11 | L'Anse Road | 51 | SLU | 1 km |
| #12 | John Compton Highway | 49 | SLU | 0 km |
| #13 | Goergeville | 45 | SLU | 1 km |
| #14 | Bella Rosa | 44 | SLU | 1 km |
| #15 | Wilton'S Yard/Grave Yard | 43 | SLU | 1 km |
| #16 | Peart'S Gap | 41 | SLU | 1 km |
| #17 | New Village | 38 | SLU | 1 km |
| #18 | Leslie Land | 38 | SLU | 2 km |
| #19 | Grass Street | 38 | SLU | 2 km |
| #20 | Trou Rouge | 37 | SLU | 2 km |
| #21 | Black Mallet | 35 | SLU | 2 km |
| #22 | Rose Hill | 35 | SLU | 2 km |
| #23 | Parker'S Hill | 34 | SLU | 2 km |
| #24 | Patterson'S Gap | 34 | SLU | 2 km |
| #25 | Lastic Hill | 33 | SLU | 2 km |
| #26 | George Charles Boulevard | 33 | SLU | 2 km |
| #27 | La Pansee | 33 | SLU | 1 km |
| #28 | La Clery | 32 | SLU | 1 km |
| #29 | Vieux Fort/Laborie Highway | 32 | UVF | 0 km |
| #30 | Bruceville/Shanty Town | 31 | UVF | 1 km |
| #31 | Maynard Hill | 31 | SLU | 2 km |
| #32 | Bois Patat | 31 | SLU | 2 km |
| #33 | Town | 31 | UVF | 1 km |
| #34 | Ravine Touterelle | 31 | SLU | 2 km |
| #35 | Westall Group/The Mangue | 31 | UVF | 1 km |
| #36 | Hospital Road | 30 | SLU | 1 km |
| #37 | Vigie | 29 | SLU | 0 km |
| #38 | Marchand | 29 | SLU | 2 km |
| #39 | Cap Estate/Becune Point | 28 | SLU | 9 km |
| #40 | Pavee | 28 | SLU | 2 km |
| #41 | Banannes Bay | 26 | SLU | 1 km |
| #42 | Cedars | 26 | SLU | 2 km |
| #43 | Bois Catchet | 24 | SLU | 2 km |
| #44 | Morne Road | 23 | SLU | 2 km |
| #45 | Vide Bouteille | 19 | SLU | 1 km |
| #46 | Summersdale | 19 | SLU | 2 km |
| #47 | Yorke Hill | 18 | SLU | 2 km |
| #48 | City Gate/La Clery | 18 | SLU | 1 km |
| #49 | Gros Islet/Edge Water | 17 | SLU | 8 km |
| #50 | Active Hill | 17 | SLU | 2 km |
| #51 | Bella Rosa | 17 | SLU | 8 km |
| #52 | Cap Estate/Saddlec Back | 16 | SLU | 10 km |
| #53 | Rock Hall | 16 | SLU | 2 km |
| #54 | Rodney Bay | 16 | SLU | 7 km |
| #55 | Bissee | 15 | SLU | 2 km |
| #56 | Aurendel Hill | 15 | SLU | 2 km |
| #57 | Rodney Heights | 14 | SLU | 7 km |
| #58 | Massade | 13 | SLU | 8 km |
| #59 | Pigeon Island | 13 | SLU | 9 km |
| #60 | Tapion | 12 | SLU | 1 km |
| #61 | Bonneterre | 12 | SLU | 8 km |
| #62 | La Toc | 11 | SLU | 2 km |
| #63 | Bisee | 11 | SLU | 2 km |
| #64 | Monchy/La Retraite | 10 | SLU | 7 km |
| #65 | Sunbilt | 10 | SLU | 2 km |
| #66 | Belle Vue Estate | 10 | SLU | 9 km |
| #67 | Palmiste | 9 | UVF | 18 km |
| #68 | Bishop'S Gap | 9 | SLU | 2 km |
| #69 | Fond Bernier | 9 | UVF | 18 km |
| #70 | Soufrière | 9 | UVF | 18 km |
| #71 | Town | 9 | UVF | 17 km |
| #72 | La Haut | 9 | UVF | 18 km |
| #73 | Lenny Hill | 8 | UVF | 17 km |
| #74 | Soufriere Estate | 8 | UVF | 17 km |
| #75 | Calvary/Calvaire | 8 | UVF | 17 km |
| #76 | Barons Drive/Coin De L'Anse | 8 | UVF | 17 km |
| #77 | Caye Manje' | 8 | SLU | 8 km |
| #78 | Sunny Acres | 8 | SLU | 2 km |
| #79 | Bonneterre Gardens | 8 | SLU | 8 km |
| #80 | Belle Vue | 8 | SLU | 9 km |
| #81 | Coubaril | 8 | SLU | 3 km |
| #82 | Beausejour/Fostin'S Development | 8 | SLU | 9 km |
| #83 | Beausejour | 8 | SLU | 9 km |
| #84 | Ruby Estate | 7 | UVF | 17 km |
| #85 | Docamel/La Resource | 7 | UVF | 1 km |
| #86 | Fond Cacoa | 7 | UVF | 17 km |
| #87 | Beausejour/Ndc | 7 | SLU | 10 km |
| #88 | Anse Chastanet | 6 | UVF | 19 km |
| #89 | Bagatelle | 6 | SLU | 3 km |
| #90 | Reduit Orchard | 6 | SLU | 7 km |
| #91 | Entrepot | 5 | SLU | 3 km |
| #92 | Independence City | 5 | SLU | 3 km |
| #93 | Monchy/Moulin A Vent | 5 | SLU | 7 km |
| #94 | Ravine Chabot | 5 | SLU | 3 km |
| #95 | Reduit Park | 5 | SLU | 7 km |
| #96 | Waterworks | 5 | SLU | 2 km |
| #97 | Chase Gardens | 5 | SLU | 2 km |
| #98 | Beane Field | 5 | UVF | 1 km |
| #99 | Mongiraud | 5 | SLU | 6 km |
| #100 | Saltibus | 5 | UVF | 11 km |
Frequently Asked Questions
Sources: City Transport Data · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.