Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Perișoru, Braila, Romania
Overview
Climate data and monthly weather averages for Perișoru.
Key Metrics
Annual Avg
12.3°C
Summer Avg
24.5°C
Winter Avg
-0.2°C
Record High
42.9°C
Record Low
-23.4°C
Annual Precipitation
525.2 mm
Avg Humidity
70%
Summer Humidity
54%
Winter Humidity
87%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 16.7° | -1.6° | -23.3° | 38.1 | 88% | 41 | 60.8 |
| Feb | 20.7° | 0.8° | -23.4° | 28.3 | 84% | 60 | 73.8 |
| Mar | 27.1° | 6.1° | -15.3° | 31.9 | 76% | 102 | 55 |
| Apr | 30.7° | 11.7° | -4.4° | 38.1 | 69% | 137 | 50.2 |
| May | 34.4° | 18.3° | 2.7° | 52.1 | 63% | 174 | 44.7 |
| Jun | 39.8° | 22.9° | 6.3° | 69.6 | 58% | 182 | 40.3 |
| Jul | 42.9° | 25.4° | 10° | 55.8 | 53% | 190 | 46.5 |
| Aug | 40.8° | 25.2° | 11° | 38.8 | 51% | 172 | 40.8 |
| Sep | 37.4° | 19.4° | 3.6° | 42.3 | 58% | 121 | 40.8 |
| Oct | 32.6° | 12.4° | -3.4° | 50.2 | 71% | 81 | 54.5 |
| Nov | 25.3° | 6.3° | -9.7° | 38.1 | 82% | 44 | 46.7 |
| Dec | 18.3° | 0.3° | -18.2° | 41.9 | 88% | 34 | 54.6 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.