Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare San Jose
Side-by-side comparison with top 6 alternatives
Overview
Compare San Jose with similar cities across cost of living, safety, and quality of life metrics.
| Metric | San Jose Philippines | Prachin Buri Thailand | Paka Malaysia | Kuala Perlis Malaysia | Kampung Tanjung Karang Malaysia | Mulki India | Tha Bo Thailand |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 104.80% | 104.33% | 103.76% | 103.72% | 103.63% | 103.46% |
| Cost of Living | |||||||
| Total Monthly Cost | $487 | $506 | $400 | $450 | $467 | $409 | $586 |
| Rent (1-Bed Center) | $120.00 | $120.00 | $130.00 | $120.00 | $110.00 | $95.00 | $140.00 |
| Meal (Inexpensive) | $2.00 | $2.00 | $2.20 | $2.00 | $2.30 | $2.00 | $2.00 |
| Coffee (Cappuccino) | $1.50 | $1.80 | $2.00 | $1.50 | $1.80 | $1.25 | $1.50 |
| Safety & Society | |||||||
| General Safety | 70 | 70 | 70 | 70 | 68 | 67 | 70 |
| Female Safety | 54 | 65 | 65 | 60 | 55 | 55 | 65 |
| LGBTQ+ Safety | 38 | 55 | 20 | 35 | 25 | 36 | 40 |
| Quality & Infrastructure | |||||||
| Internet Speed | N/A | 339 Mbps | 332 Mbps | 193 Mbps | 78 Mbps | 49 Mbps | 226 Mbps |
| Walkability | 0/100 | N/A | 0/100 | 6/100 | 2/100 | 0/100 | 0/100 |
| Healthcare | 35 | 65 | 55 | 50 | 60 | 46 | 50 |
| English Proficiency | 52 | 30 | 40 | 40 | 50 | 35 | 35 |
| Population | 0.02M | 0.02M | 0.02M | 0.01M | 0.02M | 0.02M | 0.02M |
| Avg Temp | 26.80°C | 27.20°C | 25.50°C | 27.50°C | 27.00°C | 26.70°C | 25.90°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.