Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Morropon, Piura, Peru
Overview
Climate data and monthly weather averages for Morropon.
Key Metrics
Annual Avg
22.7°C
Summer Avg
22.6°C
Winter Avg
22.8°C
Record High
36.3°C
Record Low
11.8°C
Annual Precipitation
275.7 mm
Avg Humidity
62%
Summer Humidity
66%
Winter Humidity
57%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 35.7° | 22.6° | 14° | 26.3 | 66% | 127 | 27.4 |
| Feb | 36° | 22.8° | 15.7° | 54.9 | 69% | 107 | 28.6 |
| Mar | 36° | 23° | 15.8° | 67.6 | 69% | 126 | 28.7 |
| Apr | 35.8° | 23.1° | 15.9° | 29.1 | 65% | 129 | 26.1 |
| May | 35.7° | 23° | 13.9° | 12.7 | 62% | 130 | 28.9 |
| Jun | 35° | 22.7° | 14° | 9.6 | 59% | 124 | 39.4 |
| Jul | 35.1° | 22.6° | 13.6° | 9 | 57% | 137 | 29.2 |
| Aug | 36° | 23° | 13.9° | 6.2 | 55% | 150 | 37.6 |
| Sep | 36.3° | 23° | 14.3° | 6.3 | 56% | 154 | 30 |
| Oct | 36° | 22.3° | 12° | 14.3 | 59% | 164 | 28.5 |
| Nov | 34.6° | 21.9° | 11.8° | 17.4 | 60% | 160 | 29.7 |
| Dec | 36.3° | 22.3° | 13.3° | 22.3 | 63% | 144 | 28.8 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.