Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Walkable Cities
Oman
Overview
Top 25 cities ranked by pedestrian infrastructure score. Higher walk scores indicate better walkability.
Rankings
| Rank | City | Walk Score | Nearest Airport | Distance |
|---|---|---|---|---|
| #1 | Al Buraymī | 16 | OOBR | 1 km |
| #2 | Izkī | 15 | N/A | — |
| #3 | Nizwá | 13 | N/A | — |
| #4 | Dib Dibba | 7 | KHS | 3 km |
| #5 | Haymā’ | 3 | N/A | — |
| #6 | ‘Ibrī | 3 | N/A | — |
| #7 | Madḩā’ al Jadīdah | 2 | BYB | 38 km |
| #8 | Barkā’ | 1 | MCT | 41 km |
| #9 | Shināş | 0 | OHS | 43 km |
| #10 | Bidbid | 0 | MCT | 26 km |
| #11 | Khasab | 0 | KHS | 1 km |
| #12 | Adam | 0 | AOM | 20 km |
| #13 | Bayt al ‘Awābī | 0 | MNH | 38 km |
| #14 | Oman Smart Future City | 0 | MNH | 12 km |
| #15 | Liwá | 0 | OHS | 17 km |
| #16 | As Suwayq | 0 | MNH | 23 km |
| #17 | Muscat | 0 | MCT | 13 km |
| #18 | Sufālat Samā’il | 0 | MCT | 41 km |
| #19 | Seeb | 0 | MCT | 12 km |
| #20 | Bawshar | 0 | MCT | 12 km |
| #21 | Şalālah | 0 | SLL | 3 km |
| #22 | Sohar | 0 | OHS | 10 km |
| #23 | Şaḩam | 0 | OHS | 36 km |
| #24 | Rustaq | 0 | MNH | 29 km |
| #25 | Sur | 0 | SUH | 6 km |
Frequently Asked Questions
Sources: City Transport Data · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.