Unlock more jurisdiction sub-pages
Subscribe for full sub-page depth, saves, alerts, and exports.
Compare Tønsberg
Side-by-side comparison with top 6 alternatives
Overview
Compare Tønsberg with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Tønsberg Norway | Vejle Denmark | Kolding Denmark | Hernals Austria | Baden-Baden Germany | Ravensburg Germany | Bad Homburg vor der Höhe Germany |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 100% | 100% | 100% | 100% | 100% | 100% |
| Cost of Living | |||||||
| Total Monthly Cost | $3,288 | $2,808 | $2,565 | $2,228 | $2,320 | $2,289 | $2,720 |
| Rent (1-Bed Center) | $1,050 | $970 | $950 | $920 | $1,050 | $900 | $1,140 |
| Meal (Inexpensive) | $19.50 | $19.00 | $20.00 | $14.50 | $14.00 | $13.50 | $16.00 |
| Coffee (Cappuccino) | $4.50 | $4.80 | $4.50 | $3.80 | $3.80 | $3.80 | $3.80 |
| Safety & Society | |||||||
| General Safety | 90 | 92 | 92 | 92 | 90 | 90 | 88 |
| Female Safety | 88 | 90 | 94 | 90 | 88 | 85 | 87 |
| LGBTQ+ Safety | 85 | 85 | 90 | 88 | 85 | 75 | 85 |
| Quality & Infrastructure | |||||||
| Internet Speed | 74 Mbps | 284 Mbps | 108 Mbps | N/A | 118 Mbps | 78 Mbps | 106 Mbps |
| Walkability | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
| Healthcare | 94 | 93 | 93 | 95 | 95 | 90 | 90 |
| English Proficiency | 85 | 86 | 87 | 85 | 65 | 65 | 70 |
| Population | 0.06M | 0.06M | 0.06M | 0.06M | 0.06M | 0.05M | 0.06M |
| Avg Temp | 6.10°C | 8.60°C | 8.60°C | 9.60°C | 10.60°C | 8.50°C | 10.20°C |
Frequently Asked Questions
Subscribe to unlock more jurisdiction sub-pages this month.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.