Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Kota Kinabalu
Side-by-side comparison with top 6 alternatives
Overview
Compare Kota Kinabalu with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Kota Kinabalu Malaysia | Bua Province Fiji | Amphoe Ban Chang Thailand | Nilombot Philippines | Jadidah Saudi Arabia | Kulia Village Tuvalu | La Plaine Dominica |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 104.75% | 104.62% | 104.22% | 103.21% | 103.15% | 103.02% |
| Cost of Living | |||||||
| Total Monthly Cost | $820 | $757 | $765 | $540 | $970 | $900 | $910 |
| Rent (1-Bed Center) | $340.00 | $220.00 | $250.00 | $150.00 | $350.00 | $220.00 | $300.00 |
| Meal (Inexpensive) | $2.50 | $4.00 | $2.00 | $2.25 | $6.00 | $6.00 | $7.00 |
| Coffee (Cappuccino) | $3.00 | $2.50 | $1.50 | $2.10 | $3.00 | $2.00 | $2.00 |
| Safety & Society | |||||||
| General Safety | 70 | 70 | 70 | 70 | 65 | 72 | 68 |
| Female Safety | 55 | 65 | 65 | 60 | 40 | 55 | 65 |
| LGBTQ+ Safety | 30 | 40 | 40 | 35 | 10 | 35 | 40 |
| Quality & Infrastructure | |||||||
| Internet Speed | 109 Mbps | N/A | 141 Mbps | 41 Mbps | N/A | N/A | N/A |
| Walkability | 100/100 | N/A | 0/100 | 0/100 | N/A | N/A | 0/100 |
| Healthcare | 65 | 35 | 55 | 40 | 45 | 30 | 50 |
| English Proficiency | 60 | 65 | 30 | 60 | 25 | 65 | 90 |
| Population | N/A | N/A | N/A | N/A | 0.00M | N/A | 0.00M |
| Avg Temp | 24.60°C | 26.40°C | 28.00°C | 26.10°C | 28.50°C | 28.40°C | 26.90°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.