Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Uozu, Toyama, Japan
Overview
Climate data and monthly weather averages for Uozu.
Key Metrics
Annual Avg
14.4°C
Summer Avg
23.7°C
Winter Avg
5.1°C
Record High
34.6°C
Record Low
-3.6°C
Annual Precipitation
2073.3 mm
Avg Humidity
78%
Summer Humidity
81%
Winter Humidity
80%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 14.5° | 4.1° | -3.6° | 224.8 | 81% | 57 | 65.2 |
| Feb | 15.4° | 4.1° | -2.7° | 136.4 | 78% | 73 | 66.6 |
| Mar | 17.2° | 6.4° | -2° | 136.7 | 75% | 111 | 67.1 |
| Apr | 22.9° | 11° | 1.8° | 114.3 | 74% | 138 | 74.4 |
| May | 27.5° | 16.1° | 5.9° | 102 | 76% | 163 | 53.6 |
| Jun | 29.1° | 20.4° | 12.9° | 144.6 | 80% | 146 | 55.5 |
| Jul | 33.6° | 24.4° | 17.1° | 221.7 | 83% | 141 | 46.2 |
| Aug | 34.6° | 26.2° | 18.9° | 167.1 | 80% | 148 | 91 |
| Sep | 32.4° | 22.9° | 14.6° | 187.2 | 78% | 114 | 86.6 |
| Oct | 29° | 17.7° | 8.9° | 168 | 76% | 96 | 69.8 |
| Nov | 22.6° | 12.4° | 4.5° | 198.6 | 77% | 67 | 64.2 |
| Dec | 21.1° | 7.1° | -1.3° | 271.9 | 81% | 51 | 69.5 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.