Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Tachikawa-shi
Side-by-side comparison with top 6 alternatives
Overview
Compare Tachikawa-shi with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Tachikawa-shi Japan | Belmullet Ireland | L’Étang-la-Ville France | Ashurst United Kingdom | Cemaes Bay United Kingdom | Landrake United Kingdom | Saint Leonards Australia |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 104.76% | 104.69% | 104.38% | 104.07% | 104.06% | 103.91% |
| Cost of Living | |||||||
| Total Monthly Cost | $1675 | $2330 | $2270 | $2468 | $2002 | $2018 | $2220 |
| Rent (1-Bed Center) | $950.00 | $750.00 | $950.00 | $1100.00 | $750.00 | $950.00 | $950.00 |
| Meal (Inexpensive) | $8.00 | $16.00 | $19.00 | $19.00 | $15.00 | $14.00 | $15.00 |
| Coffee (Cappuccino) | $3.20 | $3.20 | $3.50 | $4.00 | $3.80 | $3.80 | $3.50 |
| Safety & Society | |||||||
| General Safety | 90 | 90 | 90 | 90 | 92 | 90 | 90 |
| Female Safety | 85 | 85 | 85 | 85 | 90 | 88 | 90 |
| LGBTQ+ Safety | 75 | 75 | 80 | 80 | 82 | 83 | 85 |
| Quality & Infrastructure | |||||||
| Internet Speed | 311 Mbps | 23 Mbps | 353 Mbps | N/A | 16 Mbps | 306 Mbps | 69 Mbps |
| Walkability | 81/100 | 29/100 | 58/100 | 9/100 | 28/100 | 6/100 | 56/100 |
| Healthcare | 86 | 80 | 90 | 90 | 82 | 88 | 88 |
| English Proficiency | 45 | 100 | 45 | 100 | 100 | 99 | 100 |
| Population | N/A | N/A | N/A | 0.00M | N/A | 0.00M | N/A |
| Avg Temp | 13.90°C | 10.50°C | 10.70°C | 10.90°C | 10.80°C | 10.80°C | 10.50°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.