Unlock more jurisdiction sub-pages
Subscribe for full sub-page depth, saves, alerts, and exports.
Compare Takashima-shi
Side-by-side comparison with top 6 alternatives
Overview
Compare Takashima-shi with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Takashima-shi Japan | Niederdürenbach Germany | Masevaux France | Ramon Italy | Kinderbeuern Germany | Hauteville-Lompnes France | Unterkohlstätten Austria |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 100% | 100% | 100% | 100% | 100% | 100% |
| Cost of Living | |||||||
| Total Monthly Cost | $1,180 | $1,615 | $1,522 | $1,699 | $1,651 | $1,652 | $1,300 |
| Rent (1-Bed Center) | $450 | $500 | $480 | $530 | $520 | $460 | $420 |
| Meal (Inexpensive) | $7.00 | $14.00 | $15.00 | $13.00 | $13.00 | $15.00 | $11.00 |
| Coffee (Cappuccino) | $3.00 | $3.10 | $2.80 | $2.00 | $3.20 | $2.50 | $3.00 |
| Safety & Society | |||||||
| General Safety | 93 | 93 | 92 | 93 | 92 | 92 | 92 |
| Female Safety | 87 | 85 | 88 | 88 | 90 | 85 | 90 |
| LGBTQ+ Safety | 65 | 72 | 70 | 64 | 80 | 75 | 75 |
| Quality & Infrastructure | |||||||
| Internet Speed | 317 Mbps | N/A | 30 Mbps | 457 Mbps | N/A | 670 Mbps | N/A |
| Walkability | 33/100 | 9/100 | 35/100 | 12/100 | 1/100 | 46/100 | 1/100 |
| Healthcare | 90 | 84 | 91 | 90 | 93 | 91 | 85 |
| English Proficiency | 35 | 32 | 35 | 32 | 55 | 33 | 40 |
| Population | N/A | 0.00M | N/A | 0.00M | 0.00M | N/A | 0.00M |
| Avg Temp | 12.90°C | 8.70°C | 9.00°C | 14.10°C | 8.80°C | 9.50°C | 9.20°C |
Frequently Asked Questions
Subscribe to unlock more jurisdiction sub-pages this month.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.