Unlock more jurisdiction sub-pages
Subscribe for full sub-page depth, saves, alerts, and exports.
Compare Tōkai-shi
Side-by-side comparison with top 6 alternatives
Overview
Compare Tōkai-shi with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Tōkai-shi Japan | Creuse France | Delicias Spain | Limoges France | Gijang South Korea | León Spain | Provincia de Teruel Spain |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 100% | 100% | 100% | 100% | 100% | 100% |
| Cost of Living | |||||||
| Total Monthly Cost | $1,218 | $1,642 | $1,822 | $1,745 | $1,565 | $1,795 | $1,524 |
| Rent (1-Bed Center) | $550 | $480 | $640 | $550 | $550 | $650 | $480 |
| Meal (Inexpensive) | $7.00 | $14.00 | $13.00 | $14.00 | $7.00 | $12.00 | $13.00 |
| Coffee (Cappuccino) | $3.00 | $2.30 | $2.00 | $2.50 | $3.50 | $1.90 | $1.80 |
| Safety & Society | |||||||
| General Safety | 86 | 85 | 83 | 85 | 86 | 88 | 86 |
| Female Safety | 84 | 75 | 82 | 82 | 80 | 85 | 82 |
| LGBTQ+ Safety | 68 | 60 | 85 | 82 | 62 | 78 | 79 |
| Quality & Infrastructure | |||||||
| Internet Speed | 169 Mbps | N/A | 263 Mbps | 239 Mbps | 140 Mbps | 227 Mbps | N/A |
| Walkability | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | N/A |
| Healthcare | 90 | 83 | 90 | 87 | 88 | 89 | 80 |
| English Proficiency | 36 | 30 | 55 | 45 | 48 | 48 | 42 |
| Population | 0.11M | 0.12M | 0.11M | 0.13M | 0.10M | 0.12M | 0.14M |
| Avg Temp | 15.40°C | 10.10°C | 14.90°C | 11.10°C | 16.20°C | 10.80°C | 11.00°C |
Frequently Asked Questions
Subscribe to unlock more jurisdiction sub-pages this month.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.