Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Venosa
Side-by-side comparison with top 6 alternatives
Overview
Compare Venosa with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Venosa Italy | Sax Spain | Alcarràs Spain | Tyrnavos Greece | Caudete Spain | Villafranca de los Barros Spain | Olías del Rey Spain |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 104.34% | 104.34% | 104.30% | 104.21% | 104.15% | 103.74% |
| Cost of Living | |||||||
| Total Monthly Cost | $1442 | $1467 | $1508 | $1368 | $1338 | $1282 | $1703 |
| Rent (1-Bed Center) | $400.00 | $480.00 | $450.00 | $375.00 | $395.00 | $390.00 | $650.00 |
| Meal (Inexpensive) | $13.00 | $13.00 | $13.00 | $12.00 | $13.00 | $11.00 | $12.00 |
| Coffee (Cappuccino) | $1.50 | $1.80 | $1.80 | $2.40 | $1.75 | $1.60 | $2.00 |
| Safety & Society | |||||||
| General Safety | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Female Safety | 75 | 75 | 80 | 72 | 80 | 73 | 80 |
| LGBTQ+ Safety | 50 | 65 | 73 | 55 | 65 | 68 | 75 |
| Quality & Infrastructure | |||||||
| Internet Speed | 138 Mbps | 457 Mbps | 27 Mbps | N/A | N/A | 80 Mbps | 193 Mbps |
| Walkability | 85/100 | 54/100 | 10/100 | 1/100 | 2/100 | 11/100 | 17/100 |
| Healthcare | 70 | 80 | 88 | 65 | 80 | 77 | 88 |
| English Proficiency | 30 | 35 | 28 | 30 | 30 | 45 | 45 |
| Population | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M |
| Avg Temp | 14.30°C | 16.70°C | 14.80°C | 16.40°C | 15.70°C | 16.00°C | 14.70°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.