Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Vibrant Cities
Israel
Overview
Top 100 cities ranked by lifestyle amenities including cafes, coworking spaces, nightlife, restaurants, and parks.
Rankings
| Rank | City | Score | Cafes | Coworking | Bars | Restaurants | Parks |
|---|---|---|---|---|---|---|---|
| #1 | West Jerusalem | 442 | 73 | 0 | 45 | 158 | 324 |
| #2 | Tel Aviv | 406 | 184 | 2 | 113 | 224 | 107 |
| #3 | Jerusalem | 383 | 73 | 0 | 45 | 141 | 265 |
| #4 | Reẖovot | 347 | 17 | 0 | 7 | 13 | 323 |
| #5 | Beersheba | 313 | 17 | 0 | 24 | 30 | 272 |
| #6 | Eilat | 228 | 17 | 0 | 11 | 52 | 200 |
| #7 | Givatayim | 208 | 43 | 2 | 10 | 50 | 153 |
| #8 | Ramat Gan | 205 | 51 | 3 | 11 | 49 | 140 |
| #9 | Jaffa | 172 | 55 | 0 | 35 | 96 | 82 |
| #10 | Ashdod | 160 | 7 | 0 | 5 | 7 | 148 |
| #11 | Bnei Brak | 156 | 24 | 2 | 4 | 24 | 126 |
| #12 | Bat Yam | 149 | 16 | 0 | 4 | 18 | 129 |
| #13 | Arad | 147 | 4 | 0 | 1 | 4 | 142 |
| #14 | Ness Ziona | 143 | 3 | 0 | 4 | 13 | 136 |
| #15 | Herzliya | 141 | 23 | 0 | 4 | 38 | 114 |
| #16 | Ramla | 136 | 2 | 0 | 0 | 7 | 134 |
| #17 | Yavné | 127 | 3 | 0 | 0 | 3 | 124 |
| #18 | H̱olon | 127 | 9 | 0 | 2 | 9 | 116 |
| #19 | Acre | 122 | 8 | 0 | 0 | 11 | 114 |
| #20 | Giv'at Shmuel | 117 | 12 | 1 | 6 | 28 | 98 |
| #21 | Lod | 116 | 0 | 0 | 0 | 1 | 116 |
| #22 | Karmi’el | 111 | 6 | 0 | 0 | 3 | 105 |
| #23 | Kfar Saba | 103 | 12 | 0 | 1 | 15 | 90 |
| #24 | Ramat HaSharon | 103 | 10 | 1 | 2 | 17 | 90 |
| #25 | Haifa | 101 | 36 | 0 | 23 | 67 | 42 |
| #26 | Ashkelon | 99 | 3 | 0 | 2 | 5 | 94 |
| #27 | Ganei Tikva | 98 | 8 | 0 | 0 | 4 | 90 |
| #28 | Even Yehuda | 84 | 3 | 0 | 0 | 4 | 81 |
| #29 | Afula | 77 | 3 | 0 | 0 | 3 | 74 |
| #30 | Yehud | 75 | 5 | 0 | 0 | 4 | 70 |
| #31 | Herzliya Pituah | 73 | 19 | 0 | 7 | 41 | 47 |
| #32 | Lapid | 73 | 4 | 0 | 1 | 5 | 68 |
| #33 | Tel Mond | 66 | 0 | 0 | 0 | 3 | 66 |
| #34 | Lehavim | 62 | 0 | 0 | 0 | 0 | 62 |
| #35 | Dimona | 54 | 2 | 0 | 0 | 0 | 52 |
| #36 | Nazareth | 54 | 11 | 0 | 0 | 13 | 43 |
| #37 | Netanya | 54 | 17 | 1 | 3 | 28 | 33 |
| #38 | Atlit | 48 | 0 | 0 | 0 | 1 | 48 |
| #39 | Gedera | 48 | 1 | 0 | 0 | 1 | 47 |
| #40 | Mitzpe Ramon | 41 | 5 | 0 | 2 | 16 | 34 |
| #41 | Or Yehuda | 40 | 7 | 0 | 0 | 4 | 33 |
| #42 | Rekhasim | 40 | 0 | 0 | 0 | 0 | 40 |
| #43 | Azor | 40 | 7 | 0 | 2 | 10 | 31 |
| #44 | Kefar Tavor | 38 | 2 | 0 | 0 | 1 | 36 |
| #45 | Hadera | 38 | 5 | 0 | 1 | 7 | 32 |
| #46 | Nirit | 37 | 0 | 0 | 0 | 0 | 37 |
| #47 | Netivot | 37 | 2 | 0 | 0 | 3 | 35 |
| #48 | Iksāl | 34 | 1 | 0 | 0 | 0 | 33 |
| #49 | Mazkeret Batya | 33 | 0 | 0 | 0 | 1 | 33 |
| #50 | Nof Ayalon | 30 | 0 | 0 | 0 | 0 | 30 |
| #51 | Midreshet Ben-Gurion | 30 | 1 | 0 | 1 | 1 | 28 |
| #52 | Rosh Pinna | 25 | 11 | 0 | 1 | 16 | 13 |
| #53 | Neẖalim | 22 | 2 | 0 | 0 | 0 | 20 |
| #54 | Ibṭīn | 22 | 0 | 0 | 0 | 0 | 22 |
| #55 | Shibli | 21 | 1 | 0 | 0 | 0 | 20 |
| #56 | Kafr Qāsim | 20 | 1 | 0 | 0 | 2 | 19 |
| #57 | Kaukab Abū el Hījā | 19 | 0 | 0 | 0 | 0 | 19 |
| #58 | Nesher | 18 | 1 | 0 | 1 | 2 | 16 |
| #59 | Nein | 15 | 0 | 0 | 0 | 2 | 15 |
| #60 | Bnei Ayish | 15 | 0 | 0 | 0 | 0 | 15 |
| #61 | Kefar Rosh HaNiqra | 12 | 0 | 0 | 0 | 2 | 12 |
| #62 | Rahat | 10 | 3 | 0 | 0 | 0 | 7 |
| #63 | Kafr Kannā | 8 | 1 | 0 | 0 | 4 | 7 |
| #64 | Timrat | 8 | 0 | 0 | 0 | 0 | 8 |
| #65 | Deir Ḥannā | 6 | 0 | 0 | 0 | 0 | 6 |
| #66 | Kafr Kammā | 5 | 1 | 0 | 0 | 4 | 4 |
| #67 | Sakhnīn | 4 | 0 | 0 | 0 | 3 | 4 |
| #68 | Tamra | 4 | 0 | 0 | 0 | 0 | 4 |
| #69 | Ḥurfeish | 3 | 0 | 0 | 0 | 1 | 3 |
| #70 | Sājūr | 3 | 0 | 0 | 0 | 1 | 3 |
| #71 | Kafr Miṣr | 2 | 0 | 0 | 0 | 1 | 2 |
| #72 | Maghār | 1 | 0 | 0 | 0 | 0 | 1 |
| #73 | Sūlam | 1 | 0 | 0 | 0 | 1 | 1 |
| #74 | Beit Jann | 1 | 1 | 0 | 0 | 1 | 0 |
| #75 | Qiryat Gat | 0 | 0 | 0 | 0 | 0 | 0 |
| #76 | Ofaqim | 0 | 0 | 0 | 0 | 0 | 0 |
| #77 | ‘En Boqeq | 0 | 0 | 0 | 0 | 0 | 0 |
| #78 | Yavne’el | 0 | 0 | 0 | 0 | 0 | 0 |
| #79 | Shelomi | 0 | 0 | 0 | 0 | 0 | 0 |
| #80 | Rumat Heib | 0 | 0 | 0 | 0 | 0 | 0 |
| #81 | Ramat Yishay | 0 | 0 | 0 | 0 | 0 | 0 |
| #82 | Qiryat Shemona | 0 | 0 | 0 | 0 | 0 | 0 |
| #83 | Pasuta | 0 | 0 | 0 | 0 | 0 | 0 |
| #84 | Nefat ‘Akko | 0 | 0 | 0 | 0 | 0 | 0 |
| #85 | Nahariyya | 0 | 0 | 0 | 0 | 0 | 0 |
| #86 | Migdal Ha‘Emeq | 0 | 0 | 0 | 0 | 0 | 0 |
| #87 | Mi‘ilyā | 0 | 0 | 0 | 0 | 0 | 0 |
| #88 | Metulla | 0 | 0 | 0 | 0 | 0 | 0 |
| #89 | maalot Tarshīhā | 0 | 0 | 0 | 0 | 0 | 0 |
| #90 | Kfar Yasif | 0 | 0 | 0 | 0 | 0 | 0 |
| #91 | Kefar Weradim | 0 | 0 | 0 | 0 | 0 | 0 |
| #92 | Tiberias | 0 | 0 | 0 | 0 | 0 | 0 |
| #93 | Ra'anana | 0 | 0 | 0 | 0 | 0 | 0 |
| #94 | Judeida Makr | 0 | 0 | 0 | 0 | 0 | 0 |
| #95 | Esh Sheikh Dannūn | 0 | 0 | 0 | 0 | 0 | 0 |
| #96 | Er Reina | 0 | 0 | 0 | 0 | 0 | 0 |
| #97 | El Mazra‘a | 0 | 0 | 0 | 0 | 0 | 0 |
| #98 | Dabbūrīya | 0 | 0 | 0 | 0 | 0 | 0 |
| #99 | Buqei‘a | 0 | 0 | 0 | 0 | 0 | 0 |
| #100 | Bu‘eina | 0 | 0 | 0 | 0 | 0 | 0 |
Frequently Asked Questions
Sources: City Amenity Data · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.