Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Doda, Jammu and Kashmir, India
Overview
Climate data and monthly weather averages for Doda.
Key Metrics
Annual Avg
13.4°C
Summer Avg
21.1°C
Winter Avg
4.5°C
Record High
35.4°C
Record Low
-12.7°C
Annual Precipitation
883.2 mm
Avg Humidity
56%
Summer Humidity
67%
Winter Humidity
51%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 17.4° | 3.2° | -10.7° | 52.7 | 52% | 82 | 27.9 |
| Feb | 20.7° | 4.8° | -12.1° | 73.6 | 58% | 91 | 32.8 |
| Mar | 25.4° | 9.3° | -7° | 84.6 | 56% | 140 | 44.1 |
| Apr | 29.2° | 14.5° | 0.3° | 61.2 | 51% | 163 | 40.2 |
| May | 34.2° | 19.3° | 3.1° | 40 | 43% | 197 | 43.4 |
| Jun | 35.4° | 22° | 9.7° | 72.6 | 48% | 193 | 26.8 |
| Jul | 34.6° | 21.3° | 12.8° | 181 | 72% | 178 | 24.6 |
| Aug | 30.4° | 19.9° | 12° | 171.7 | 80% | 165 | 27.5 |
| Sep | 28.8° | 17.7° | 7.9° | 76.2 | 70% | 158 | 28.7 |
| Oct | 27° | 13.7° | 1.1° | 18.9 | 51% | 145 | 22.1 |
| Nov | 24° | 9.3° | -4.5° | 22.5 | 42% | 100 | 21.9 |
| Dec | 20.3° | 5.6° | -12.7° | 28.2 | 43% | 81 | 29.3 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.