Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Varanasi
Side-by-side comparison with top 6 alternatives
Overview
Compare Varanasi with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Varanasi India | Mahottari Nepal | Chuadanga Bangladesh | Bahawalpur Pakistan | Layyah District Pakistan | 10th of Ramadan Egypt | Khulna Bangladesh |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 102.13% | 101.66% | 101.57% | 101.08% | 100.66% | 100.21% |
| Cost of Living | |||||||
| Total Monthly Cost | $568 | $330 | $270 | $395 | $360 | $560 | $398 |
| Rent (1-Bed Center) | $220.00 | $80.00 | $65.00 | $85.00 | $80.00 | $160.00 | $110.00 |
| Meal (Inexpensive) | $2.00 | $2.00 | $1.20 | $2.00 | $2.00 | $3.50 | $1.50 |
| Coffee (Cappuccino) | $1.00 | $0.80 | $1.00 | $0.90 | $0.70 | $1.30 | $1.20 |
| Safety & Society | |||||||
| General Safety | 55 | 55 | 60 | 55 | 55 | 54 | 50 |
| Female Safety | 35 | 39 | 45 | 35 | 30 | 41 | 35 |
| LGBTQ+ Safety | 30 | 32 | 30 | 20 | 15 | 22 | 20 |
| Quality & Infrastructure | |||||||
| Internet Speed | 83 Mbps | N/A | N/A | 30 Mbps | 17 Mbps | N/A | N/A |
| Walkability | 0/100 | 0/100 | N/A | 0/100 | N/A | 0/100 | N/A |
| Healthcare | 45 | 38 | 40 | 50 | 35 | 46 | 40 |
| English Proficiency | 35 | 19 | 35 | 35 | 30 | 31 | 30 |
| Population | 1.20M | 0.71M | 1.23M | 0.76M | 1.12M | 0.50M | 0.93M |
| Avg Temp | 26.60°C | 25.20°C | 25.90°C | 27.70°C | 26.90°C | 22.10°C | 25.90°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.