Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Mirzapur, Uttar Pradesh, India
Overview
Climate data and monthly weather averages for Mirzapur.
Key Metrics
Annual Avg
26.4°C
Summer Avg
31.4°C
Winter Avg
17.9°C
Record High
48.5°C
Record Low
1.2°C
Annual Precipitation
850.4 mm
Avg Humidity
52%
Summer Humidity
67%
Winter Humidity
46%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 33.9° | 16.3° | 2.3° | 14.6 | 46% | 97 | 30.1 |
| Feb | 38.4° | 20.4° | 3.7° | 16.2 | 41% | 126 | 35.6 |
| Mar | 43.6° | 26.4° | 8.4° | 10.8 | 29% | 180 | 33.3 |
| Apr | 46.5° | 32.5° | 16.3° | 9.6 | 21% | 198 | 42.7 |
| May | 47.7° | 36.1° | 22.1° | 17.1 | 24% | 206 | 41.6 |
| Jun | 48.5° | 35.3° | 22.4° | 107.1 | 44% | 172 | 53.3 |
| Jul | 45° | 30.1° | 24° | 255.8 | 75% | 143 | 53.3 |
| Aug | 38.8° | 28.7° | 23.7° | 223.2 | 83% | 149 | 46.5 |
| Sep | 38.9° | 27.7° | 19.4° | 151.8 | 82% | 143 | 43.9 |
| Oct | 39° | 25.3° | 12.8° | 34.4 | 69% | 144 | 48.6 |
| Nov | 33.6° | 21° | 8.5° | 3.3 | 58% | 113 | 25.2 |
| Dec | 33° | 17.1° | 1.2° | 6.5 | 51% | 93 | 30.1 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.