Unlock more jurisdiction sub-pages
Subscribe for full sub-page depth, saves, alerts, and exports.
Weather & Climate
Nattam, Tamil Nadu, India
Overview
Available climate summaries for Nattam. Origins and reference periods are unverified; stored values may include AI estimates. Treat these as estimates until independently verified.
Key Metrics
Annual Avg
27.3°C
Summer Avg
28.4°C
Winter Avg
24.5°C
Record High
43.3°C
Record Low
13.6°C
Annual Precipitation
959.4 mm
Avg Humidity
69%
Summer Humidity
65%
Winter Humidity
74%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 34.9° | 24° | 14.1° | 8.7 | 74% | 159 | 28.2 |
| Feb | 39.6° | 26.1° | 14.3° | 12.3 | 64% | 167 | 34.4 |
| Mar | 42.4° | 29.1° | 15.5° | 22.6 | 57% | 199 | 29 |
| Apr | 43.3° | 30.5° | 21.5° | 49.8 | 59% | 195 | 31.2 |
| May | 42.5° | 30.1° | 22.4° | 100.8 | 64% | 189 | 32.4 |
| Jun | 41.1° | 28.7° | 21.1° | 56.7 | 65% | 173 | 39.6 |
| Jul | 39.8° | 28.4° | 20.2° | 72.2 | 63% | 174 | 37.8 |
| Aug | 39.9° | 28.1° | 20.4° | 89 | 66% | 178 | 37.5 |
| Sep | 39.8° | 27.9° | 20.5° | 114.6 | 70% | 172 | 33.3 |
| Oct | 38.9° | 26.6° | 18.6° | 196.5 | 78% | 156 | 32.8 |
| Nov | 35.7° | 24.7° | 15.1° | 176.7 | 84% | 129 | 33 |
| Dec | 35.3° | 23.5° | 13.6° | 59.5 | 83% | 133 | 38.6 |
Data sources
Estimates and unverified origins
Oyster List climate data - Climate origins are unverified. Available methods include historical APIs and AI estimates; stored rows do not identify the original dataset, reference period, or model for each value. Treat these summaries as estimates until independently verified. Record updated 2026-03-22.
Subscribe to unlock more jurisdiction sub-pages this month.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.