Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Begowal, Punjab, India
Overview
Climate data and monthly weather averages for Begowal.
Key Metrics
Annual Avg
25°C
Summer Avg
33.2°C
Winter Avg
14.3°C
Record High
49.4°C
Record Low
0.1°C
Annual Precipitation
800.5 mm
Avg Humidity
45%
Summer Humidity
52%
Winter Humidity
45%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 28.4° | 12.5° | 0.1° | 28.8 | 47% | 88 | 28.8 |
| Feb | 32.5° | 16° | 2.5° | 38.4 | 47% | 110 | 46.4 |
| Mar | 39.5° | 21.9° | 4.5° | 38.4 | 41% | 162 | 40 |
| Apr | 44.9° | 28.4° | 11.4° | 23.4 | 32% | 188 | 43.3 |
| May | 48.4° | 34° | 15.8° | 23.9 | 24% | 213 | 43.2 |
| Jun | 49.4° | 35.6° | 22.4° | 89.7 | 33% | 192 | 33.2 |
| Jul | 47.9° | 33.1° | 24.7° | 211.4 | 56% | 165 | 31.8 |
| Aug | 43.2° | 30.9° | 23° | 202.7 | 67% | 158 | 26 |
| Sep | 40.8° | 28.8° | 18.2° | 113.7 | 62% | 154 | 33.8 |
| Oct | 37.8° | 25° | 13.8° | 9.9 | 46% | 143 | 26.4 |
| Nov | 35.3° | 19.4° | 6.6° | 7.2 | 41% | 106 | 25.8 |
| Dec | 28.4° | 14.4° | 0.3° | 13 | 42% | 89 | 40.6 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.