Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Perya, Kerala, India
Overview
Climate data and monthly weather averages for Perya.
Key Metrics
Annual Avg
25°C
Summer Avg
24.1°C
Winter Avg
24.6°C
Record High
37.8°C
Record Low
14.7°C
Annual Precipitation
2889.6 mm
Avg Humidity
79%
Summer Humidity
91%
Winter Humidity
68%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 34.1° | 24.3° | 15.2° | 3.7 | 67% | 172 | 14.1 |
| Feb | 36.8° | 26.1° | 16.5° | 5.6 | 61% | 172 | 15.4 |
| Mar | 37.6° | 27.6° | 18.4° | 25.1 | 63% | 200 | 18 |
| Apr | 37.8° | 27.7° | 20.8° | 77.7 | 72% | 187 | 17.2 |
| May | 37.2° | 26.5° | 21.3° | 221.7 | 81% | 171 | 22.7 |
| Jun | 32.9° | 24.7° | 20.6° | 658.8 | 89% | 122 | 20.7 |
| Jul | 29° | 23.9° | 19.9° | 700 | 92% | 124 | 21.7 |
| Aug | 29° | 23.7° | 20.2° | 505.6 | 92% | 140 | 22.1 |
| Sep | 29.4° | 23.9° | 19.5° | 308.1 | 90% | 155 | 19 |
| Oct | 29.7° | 24.2° | 17.3° | 253.9 | 88% | 155 | 19.2 |
| Nov | 31.9° | 23.9° | 15° | 108 | 83% | 150 | 19.1 |
| Dec | 33.2° | 23.4° | 14.7° | 21.4 | 75% | 159 | 14.2 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.