Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Karimganj, Assam, India
Overview
Climate data and monthly weather averages for Karimganj.
Key Metrics
Annual Avg
24.8°C
Summer Avg
28.5°C
Winter Avg
18.4°C
Record High
43.1°C
Record Low
5°C
Annual Precipitation
2617.5 mm
Avg Humidity
76%
Summer Humidity
85%
Winter Humidity
70%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 30.8° | 16.9° | 5° | 8.1 | 71% | 125 | 10.6 |
| Feb | 34.5° | 20.3° | 6.8° | 28 | 61% | 134 | 14.8 |
| Mar | 38.7° | 24.7° | 9.3° | 77.8 | 56% | 165 | 15.7 |
| Apr | 41° | 27.4° | 15.8° | 269.7 | 68% | 159 | 15.5 |
| May | 42.3° | 28.2° | 18.8° | 401.1 | 78% | 153 | 23.7 |
| Jun | 43.1° | 28.4° | 22° | 482.4 | 84% | 134 | 20.7 |
| Jul | 40.8° | 28.5° | 22.9° | 444.5 | 85% | 144 | 17.5 |
| Aug | 39.9° | 28.5° | 22.8° | 380.4 | 85% | 149 | 23.4 |
| Sep | 39.5° | 27.9° | 20.7° | 299.4 | 85% | 137 | 15.4 |
| Oct | 37.6° | 26.1° | 16.4° | 180.1 | 83% | 137 | 14.9 |
| Nov | 33.1° | 21.9° | 9.3° | 24.6 | 80% | 130 | 16.4 |
| Dec | 30.4° | 18.1° | 5.8° | 21.4 | 78% | 119 | 8.8 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.