Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Paramythiá, Epirus, Greece
Overview
Climate data and monthly weather averages for Paramythiá.
Key Metrics
Annual Avg
15.3°C
Summer Avg
25.2°C
Winter Avg
6.4°C
Record High
42.6°C
Record Low
-11.2°C
Annual Precipitation
963.3 mm
Avg Humidity
69%
Summer Humidity
50%
Winter Humidity
82%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 18.5° | 5.6° | -10.3° | 120.6 | 82% | 62 | 53.3 |
| Feb | 19.7° | 6.5° | -7.8° | 101.4 | 81% | 77 | 60.7 |
| Mar | 22.2° | 9.3° | -4.1° | 85.9 | 78% | 124 | 45.5 |
| Apr | 27° | 12.8° | -2.1° | 53.1 | 73% | 157 | 38.5 |
| May | 33.3° | 17.5° | 5.7° | 46.2 | 68% | 199 | 36.1 |
| Jun | 39.2° | 22.8° | 8.4° | 28.2 | 57% | 220 | 35.5 |
| Jul | 42.6° | 26.4° | 14.6° | 16.4 | 47% | 234 | 31.2 |
| Aug | 42.1° | 26.5° | 13° | 25.1 | 47% | 207 | 29.6 |
| Sep | 36.8° | 21.3° | 8.1° | 84.3 | 60% | 150 | 38.8 |
| Oct | 32° | 16.3° | 1.8° | 110.7 | 72% | 110 | 35.6 |
| Nov | 27.5° | 11.5° | -3.2° | 138.6 | 79% | 69 | 40.2 |
| Dec | 18.4° | 7.1° | -11.2° | 152.8 | 82% | 55 | 47.1 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.