Unlock more jurisdiction sub-pages
Subscribe for full sub-page depth, saves, alerts, and exports.
Compare Fouquières-lès-Béthune
Side-by-side comparison with top 6 alternatives
Overview
Compare Fouquières-lès-Béthune with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Fouquières-lès-Béthune France | Lauzacco Italy | Santandrà Italy | Force Italy | Gerano Italy | Villaganzerla Italy | Passarella Italy |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 100% | 100% | 100% | 100% | 100% | 100% |
| Cost of Living | |||||||
| Total Monthly Cost | $1,772 | $1,720 | $1,552 | $1,490 | $1,489 | $1,517 | $1,545 |
| Rent (1-Bed Center) | $470 | $520 | $550 | $400 | $470 | $580 | $500 |
| Meal (Inexpensive) | $15.00 | $15.00 | $13.00 | $14.00 | $14.00 | $12.00 | $15.00 |
| Coffee (Cappuccino) | $2.80 | $1.80 | $2.00 | $1.50 | $2.25 | $1.80 | $2.00 |
| Safety & Society | |||||||
| General Safety | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Female Safety | 80 | 80 | 80 | 75 | 80 | 82 | 75 |
| LGBTQ+ Safety | 75 | 65 | 70 | 55 | 65 | 60 | 65 |
| Quality & Infrastructure | |||||||
| Internet Speed | 261 Mbps | 11 Mbps | 141 Mbps | 74 Mbps | 25 Mbps | 106 Mbps | 145 Mbps |
| Walkability | 67/100 | 5/100 | 14/100 | N/A | 1/100 | 42/100 | 19/100 |
| Healthcare | 80 | 80 | 85 | 80 | 80 | 90 | 88 |
| English Proficiency | 35 | 40 | 30 | 30 | 30 | 35 | 35 |
| Population | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Avg Temp | 10.20°C | 12.40°C | 15.10°C | 15.40°C | 12.50°C | 14.10°C | 15.10°C |
Frequently Asked Questions
Subscribe to unlock more jurisdiction sub-pages this month.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.