Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Supía
Side-by-side comparison with top 6 alternatives
Overview
Compare Supía with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Supía Colombia | San Rafael Arriba Costa Rica | Jocotenango Guatemala | Villa Gesell Argentina | Taretán Mexico | Casimiro Castillo Mexico | Cândido Sales Brazil |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 102.86% | 102.65% | 102.54% | 102.46% | 102.33% | 102.25% |
| Cost of Living | |||||||
| Total Monthly Cost | $427 | $915 | $905 | $793 | $822 | $732 | $545 |
| Rent (1-Bed Center) | $130.00 | $400.00 | $350.00 | $270.00 | $220.00 | $210.00 | $130.00 |
| Meal (Inexpensive) | $3.50 | $6.00 | $4.00 | $6.00 | $6.00 | $4.00 | $3.50 |
| Coffee (Cappuccino) | $0.85 | $2.00 | $2.00 | $1.80 | $2.50 | $1.50 | $1.20 |
| Safety & Society | |||||||
| General Safety | 58 | 58 | 55 | 60 | 60 | 60 | 60 |
| Female Safety | 55 | 60 | 50 | 60 | 55 | 50 | 55 |
| LGBTQ+ Safety | 42 | 55 | 35 | 65 | 45 | 45 | 40 |
| Quality & Infrastructure | |||||||
| Internet Speed | 33 Mbps | 65 Mbps | 70 Mbps | N/A | 70 Mbps | 17 Mbps | N/A |
| Walkability | 2/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | N/A |
| Healthcare | 46 | 62 | 45 | 55 | 45 | 50 | 40 |
| English Proficiency | 18 | 42 | 35 | 25 | 18 | 20 | 25 |
| Population | 0.03M | 0.02M | 0.02M | 0.03M | 0.02M | 0.02M | 0.03M |
| Avg Temp | 17.80°C | 23.50°C | 21.00°C | 14.50°C | 17.30°C | 23.40°C | 22.50°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.