Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Monguí, Boyacá, Colombia
Overview
Climate data and monthly weather averages for Monguí.
Key Metrics
Annual Avg
13.1°C
Summer Avg
12.3°C
Winter Avg
13.3°C
Record High
23°C
Record Low
3.1°C
Annual Precipitation
1787 mm
Avg Humidity
87%
Summer Humidity
89%
Winter Humidity
85%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 22.5° | 13.1° | 3.1° | 37.8 | 85% | 162 | 26.5 |
| Feb | 23° | 13.6° | 4.4° | 55.2 | 82% | 146 | 28.5 |
| Mar | 23° | 13.9° | 5.6° | 128.7 | 84% | 141 | 27.4 |
| Apr | 22.8° | 13.9° | 7.4° | 212.4 | 88% | 124 | 28 |
| May | 20.7° | 13.4° | 6.3° | 239 | 89% | 131 | 27.6 |
| Jun | 19.5° | 12.5° | 6° | 192.9 | 89% | 124 | 29.6 |
| Jul | 19.5° | 12.1° | 4.7° | 173 | 89% | 128 | 30.5 |
| Aug | 19.2° | 12.3° | 4.8° | 149.1 | 88% | 131 | 30 |
| Sep | 20.5° | 12.7° | 5.8° | 129.9 | 86% | 140 | 28.6 |
| Oct | 21.2° | 13.1° | 6° | 202.7 | 88% | 144 | 27.5 |
| Nov | 20.4° | 13.4° | 6.3° | 175.2 | 89% | 138 | 23.1 |
| Dec | 20.3° | 13.2° | 5.3° | 91.1 | 88% | 152 | 25.8 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.