Unlock more jurisdiction sub-pages
Subscribe for full sub-page depth, saves, alerts, and exports.
Compare Barranquilla
Side-by-side comparison with top 6 alternatives
Overview
Compare Barranquilla with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Barranquilla Colombia | Belém Brazil | Recife Brazil | Maceió Brazil | Conakry Guinea | Niamey Niger | Capricorn District Municipality South Africa |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 100% | 100% | 100% | 100% | 100% | 100% |
| Cost of Living | |||||||
| Total Monthly Cost | $876 | $807 | $1,155 | $1,010 | $815 | $963 | $1,068 |
| Rent (1-Bed Center) | $320 | $230 | $320 | $385 | $350 | $380 | $290 |
| Meal (Inexpensive) | $4.00 | $6.00 | $6.60 | $4.50 | $2.50 | $3.00 | $6.50 |
| Coffee (Cappuccino) | $1.20 | $1.60 | $1.70 | $1.40 | $1.50 | $1.50 | $1.80 |
| Safety & Society | |||||||
| General Safety | 38 | 40 | 40 | 40 | 35 | 35 | 40 |
| Female Safety | 40 | 40 | 45 | 43 | 35 | 30 | 45 |
| LGBTQ+ Safety | 45 | 35 | 50 | 45 | 15 | 20 | 50 |
| Quality & Infrastructure | |||||||
| Internet Speed | 180 Mbps | 89 Mbps | 269 Mbps | 205 Mbps | 19 Mbps | 22 Mbps | N/A |
| Walkability | 0/100 | N/A | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
| Healthcare | 68 | 50 | 55 | 57 | 30 | 30 | 50 |
| English Proficiency | 35 | 25 | 35 | 35 | 20 | 20 | 70 |
| Population | 1.33M | 1.50M | 1.65M | 0.99M | 1.67M | 1.50M | 1.33M |
| Avg Temp | 27.80°C | 25.60°C | 26.10°C | 26.10°C | 27.00°C | 28.70°C | 20.00°C |
Frequently Asked Questions
Subscribe to unlock more jurisdiction sub-pages this month.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.