Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Saint-Raymond
Side-by-side comparison with top 6 alternatives
Overview
Compare Saint-Raymond with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Saint-Raymond Canada | Fairmont United States | Le Mars United States | Palo Alto County United States | Monona County United States | Walsh County United States | Alcona County United States |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 102.77% | 102.68% | 102.36% | 102.08% | 101.67% | 101.16% |
| Cost of Living | |||||||
| Total Monthly Cost | $1580 | $1955 | $1645 | $1750 | $1617 | $1760 | $1833 |
| Rent (1-Bed Center) | $700.00 | $700.00 | $650.00 | $650.00 | $600.00 | $600.00 | $650.00 |
| Meal (Inexpensive) | $12.00 | $13.00 | $12.00 | $13.00 | $11.00 | $12.00 | $13.00 |
| Coffee (Cappuccino) | $3.00 | $3.50 | $3.50 | $2.50 | $3.25 | $3.00 | $2.75 |
| Safety & Society | |||||||
| General Safety | 90 | 85 | 87 | 85 | 90 | 90 | 85 |
| Female Safety | 86 | 80 | 70 | 80 | 85 | 85 | 80 |
| LGBTQ+ Safety | 77 | 65 | 65 | 60 | 60 | 60 | 70 |
| Quality & Infrastructure | |||||||
| Internet Speed | 330 Mbps | 316 Mbps | 54 Mbps | N/A | N/A | N/A | N/A |
| Walkability | 100/100 | 2/100 | 4/100 | 0/100 | 0/100 | N/A | 0/100 |
| Healthcare | 92 | 70 | 72 | 75 | 70 | 70 | 60 |
| English Proficiency | 65 | 100 | 100 | 100 | 99 | 100 | 100 |
| Population | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M |
| Avg Temp | 6.40°C | 8.20°C | 8.90°C | 8.60°C | 9.90°C | 4.80°C | 7.50°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.