Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Deep River, Ontario, Canada
Overview
Climate data and monthly weather averages for Deep River.
Key Metrics
Annual Avg
4.8°C
Summer Avg
18.5°C
Winter Avg
-10.5°C
Record High
35.7°C
Record Low
-41°C
Annual Precipitation
849.5 mm
Avg Humidity
82%
Summer Humidity
76%
Winter Humidity
94%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 8.9° | -12.3° | -41° | 53.9 | 95% | 41 | 31.5 |
| Feb | 6.3° | -11.3° | -37.3° | 48.4 | 95% | 64 | 30.5 |
| Mar | 26.6° | -4.8° | -33.4° | 54.9 | 87% | 114 | 31.8 |
| Apr | 25.8° | 4° | -15.5° | 75.6 | 76% | 138 | 30.5 |
| May | 32.3° | 11.7° | -5.3° | 78.4 | 75% | 162 | 23.5 |
| Jun | 32.7° | 17° | 1.4° | 87.3 | 76% | 174 | 20 |
| Jul | 35.7° | 19.8° | 7.1° | 85.3 | 76% | 178 | 20.4 |
| Aug | 34.5° | 18.8° | 4.8° | 85.6 | 76% | 152 | 17.3 |
| Sep | 32.9° | 14.9° | -2.1° | 71.4 | 75% | 112 | 21.3 |
| Oct | 27.9° | 7.3° | -7° | 80.6 | 79% | 68 | 23.4 |
| Nov | 20.6° | 0.2° | -19.9° | 63.6 | 83% | 39 | 27.8 |
| Dec | 12° | -7.9° | -39.4° | 64.5 | 93% | 30 | 33.7 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.